Interlude Soul New x1000
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Great | Eva's Templar | ![]() |
80 | 1919 / 0 | 1 d. 18 h. | |
2 | wmz | Mystic Muse | ![]() |
80 | 1658 / 0 | 23 h. 50 m. | |
3 | Silmantis | Fortune Seeker | ![]() ![]() |
80 | 1389 / 1 | 1 d. 2 h. | |
4 | type | Doom Cryer | ![]() |
80 | 1218 / 0 | 1 d. 21 h. | |
5 | []II@C'l-l'blu^0 | Ghost Sentinel | ![]() ![]() |
80 | 945 / 6 | 1 d. 12 h. | |
6 | QueenAlice | Adventurer | ![]() ![]() |
80 | 925 / 12 | 1 d. 19 h. | |
7 | Fenrir | Duelist | ![]() |
80 | 863 / 2 | 1 d. 1 h. | |
8 | OnlyFans | Soultaker | ![]() ![]() |
80 | 839 / 5 | 1 d. 10 h. | |
9 | STAT | Mystic Muse | ![]() |
80 | 838 / 0 | 22 h. 31 m. | |
10 | H2OBeton | Dominator | ![]() ![]() |
80 | 788 / 42 | 1 d. 12 h. | |
11 | Pornograhy | Dreadnought | ![]() ![]() |
80 | 707 / 1 | 15 h. 6 m. | |
12 | ghh | Sagittarius | ![]() |
80 | 703 / 59 | 15 h. 29 m. | |
13 | KEK | Fortune Seeker | ![]() |
80 | 691 / 2 | 1 d. 3 h. | |
14 | Griffit | Dominator | ![]() |
80 | 670 / 0 | 1 d. 4 h. | |
15 | .nkl. | Mystic Muse | ![]() ![]() |
80 | 658 / 3 | 15 h. 7 m. | |
16 | No,Mercy | Fortune Seeker | ![]() ![]() |
80 | 639 / 11 | 23 h. 55 m. | |
17 | EbaIIIQQ | Grand Khavatari | ![]() ![]() |
80 | 632 / 11 | 1 d. 14 h. | |
18 | e[X]commun1cado | Fortune Seeker | ![]() |
80 | 628 / 3 | 20 h. 19 m. | |
19 | KateWild | Mystic Muse | ![]() ![]() |
80 | 619 / 4 | 1 d. 6 h. | |
20 | Mikra | Bounty Hunter | ![]() ![]() |
80 | 614 / 8 | 1 d. 4 h. | |
21 | Ratingem | Dreadnought | ![]() |
80 | 607 / 7 | 1 d. 13 h. | |
22 | APXuTEKTOP | Dreadnought | ![]() |
80 | 607 / 3 | 21 h. 34 m. | |
23 | #13 | Grand Khavatari | ![]() ![]() |
80 | 586 / 3 | 1 d. 4 h. | |
24 | LOL | Fortune Seeker | ![]() |
80 | 541 / 34 | 1 d. 7 h. | |
25 | Security | Eva's Templar | ![]() ![]() |
80 | 537 / 12 | 20 h. 33 m. | |
26 | Parmesan | Mystic Muse | ![]() ![]() |
80 | 519 / 12 | 1 d. 2 h. | |
27 | Lakios | Soultaker | ![]() ![]() |
80 | 519 / 8 | 23 h. 25 m. | |
28 | HorrorShow | Sagittarius | ![]() ![]() |
80 | 516 / 20 | 20 h. 29 m. | |
29 | hype | Dominator | ![]() |
80 | 514 / 15 | 23 h. 34 m. | |
30 | L2LEGEND | Mystic Muse | ![]() |
80 | 482 / 2 | 1 d. 1 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Corjik | Eva's Saint | 80 | 300 / 112 | 7 h. 31 m. | ||
2 | ghh | Sagittarius | ![]() |
80 | 703 / 59 | 15 h. 29 m. | |
3 | H2OBeton | Dominator | ![]() ![]() |
80 | 788 / 42 | 1 d. 12 h. | |
4 | Happy | Dominator | ![]() ![]() |
80 | 123 / 38 | 1 d. | |
5 | DeRt | Adventurer | ![]() ![]() |
80 | 414 / 35 | 22 h. 41 m. | |
6 | LOL | Fortune Seeker | ![]() |
80 | 541 / 34 | 1 d. 7 h. | |
7 | MARL | Mystic Muse | ![]() ![]() |
80 | 142 / 33 | 1 d. 1 h. | |
8 | IIPOTECT | Dominator | ![]() ![]() |
80 | 50 / 29 | 3 h. 56 m. | |
9 | rok | Sagittarius | ![]() |
80 | 261 / 27 | 1 d. 15 h. | |
10 | MIRANDA | Storm Screamer | ![]() ![]() |
80 | 66 / 27 | 14 h. 44 m. | |
11 | SoloWay | Shillien Saint | ![]() ![]() |
80 | 218 / 27 | 16 h. 4 m. | |
12 | Mandrushka | Sagittarius | 80 | 115 / 25 | 6 h. 56 m. | ||
13 | Azula | Mystic Muse | 80 | 28 / 23 | 3 h. 14 m. | ||
14 | HorrorShow | Sagittarius | ![]() ![]() |
80 | 516 / 20 | 20 h. 29 m. | |
15 | ORGAZMO | Moonlight Sentinel | 80 | 11 / 20 | 2 h. 52 m. | ||
16 | SiniyValentin | Sagittarius | 80 | 15 / 19 | 2 h. 38 m. | ||
17 | SiniyRoboT | Sagittarius | 80 | 5 / 18 | 1 h. 52 m. | ||
18 | DjKaPyStA | Sagittarius | 80 | 38 / 17 | 5 h. 47 m. | ||
19 | GAMExOVER | Storm Screamer | 80 | 105 / 17 | 7 h. 41 m. | ||
20 | Insaide777 | Mystic Muse | ![]() ![]() |
80 | 56 / 16 | 3 h. 51 m. | |
21 | SonyaMarmeladova | Ghost Hunter | ![]() ![]() |
80 | 217 / 16 | 1 d. 3 h. | |
22 | Ko3blpHblui | Sagittarius | ![]() ![]() |
80 | 113 / 15 | 3 h. 51 m. | |
23 | hype | Dominator | ![]() |
80 | 514 / 15 | 23 h. 34 m. | |
24 | zalupa | Cardinal | 80 | 2 / 15 | 13 h. 36 m. | ||
25 | Chemikas | Sagittarius | winner | 80 | 97 / 15 | 14 h. 58 m. | |
26 | lXXXXXXl | Soultaker | ![]() |
80 | 229 / 14 | 1 d. 3 h. | |
27 | APXOHT | Elemental Master | ![]() ![]() |
80 | 324 / 14 | 22 h. 8 m. | |
28 | iQwance | Mystic Muse | ![]() ![]() |
80 | 144 / 13 | 7 h. 4 m. | |
29 | wizz | Dominator | ![]() |
80 | 124 / 13 | 1 d. 14 h. | |
30 | Mental | Fortune Seeker | ![]() ![]() |
80 | 6 / 13 | 2 h. 26 m. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
SWC | Goddard Castle | 8 | 156940 | 31 | 10111 | |
2 | ![]() ![]() |
xoriginal | - | 8 | 94860 | 32 | 7760 | |
3 | ![]() ![]() |
9999 | - | 8 | 142960 | 33 | 7141 | |
4 | ![]() |
- | 8 | 155640 | 11 | 6715 | ||
5 | ![]() ![]() |
TopHateL2PWNER | - | 8 | 150000 | 10 | 2364 | |
6 | ![]() ![]() |
Raidi | - | 8 | 150000 | 22 | 2093 | |
7 | ![]() |
- | 8 | 150000 | 20 | 1773 | ||
8 | ![]() ![]() |
Seraphims | - | 8 | 100700 | 4 | 1389 | |
9 | ![]() ![]() |
Power | - | 8 | 145000 | 3 | 1371 | |
10 | ![]() ![]() |
HVG | - | 8 | 150000 | 11 | 655 | |
11 | ![]() |
- | 8 | 150000 | 2 | 572 | ||
12 | TanChool | - | 8 | 150000 | 2 | 388 | ||
13 | winner | - | 8 | 150000 | 2 | 120 | ||
14 | Troy | - | 8 | 150000 | 2 | 96 | ||
15 | ![]() ![]() |
lllllll | - | 8 | 150000 | 2 | 92 | |
16 | TreshConst | - | 8 | 150000 | 2 | 92 | ||
17 | ![]() |
- | 8 | 150000 | 4 | 41 | ||
18 | ![]() ![]() |
WildMagic | - | 8 | 150000 | 15 | 7 | |
19 | lll | - | 8 | 150000 | 3 | 5 | ||
20 | SpartanS | - | 8 | 135300 | 3 | 3 | ||
21 | ![]() ![]() |
FapFap | - | 8 | 150000 | 2 | 1 | |
22 | RedFire | - | 8 | 150000 | 2 | 0 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
28-02-25 20:00 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
25-02-25 20:00 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
01-03-25 03:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
27-02-25 03:00 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
02-03-25 03:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
27-02-25 20:00 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
01-03-25 19:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
23-02-25 20:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
25-02-25 03:00 |
Attackers:
-
|
Total PvP | 48613 |
Total PK | 1770 |
Characters | 729 |
Clans | 39 |
Alliance | 17 |
Heroes | 0 |