Interlude Soul x1000

ID Name Class Clan LvL PvP / PK Time Online
1 .Great. Sagittarius GreatArtists 80 55584 / 6 202 d. 2 h.
2 *(SWC)#.Silver^^ Ghost Sentinel SWC 80 46907 / 8 95 d. 9 h.
3 ChangeName172 Hell Knight SWC 80 41637 / 330 112 d. 18 h.
4 R_a_T... Adventurer SWC 80 40409 / 134 284 d. 7 h.
5 ChangeName249 Cardinal SixtyN1ne 80 35911 / 56 82 d. 4 h.
6 kaspera Archmage SWC 80 34757 / 4 77 d. 17 h.
7 (HH)Cagucmk@. Maestro LegioVictrix 80 34372 / 105 85 d. 1 h.
8 ChangeName138 Fortune Seeker Tpuaga 80 31210 / 0 97 d. 8 h.
9 ChangeName250 Hell Knight LegioVictrix 80 28768 / 42 256 d. 12 h.
10 //Chapa.Chapa// Fortune Seeker LegioVictrix 80 26635 / 192 69 d. 4 h.
11 -404(Error)- Duelist GreatArtists 80 26004 / 33 35 d. 14 h.
12 ~*#S1lm@nt!s.*~ Wind Rider LegioVictrix 80 25471 / 0 91 d. 16 h.
13 ChangeName251 Maestro LegioVictrix 80 24418 / 400 112 d. 5 h.
14 -G.o.D- Spectral Master SWC 80 24182 / 6 54 d. 8 h.
15 ChangeName252 Adventurer Desperados 80 22109 / 30 90 d. 9 h.
16 (.,)ScauT^.^(.,) Phoenix Knight SWC 80 21198 / 55 46 d. 3 h.
17 livejeka Soultaker SixtyN1ne 80 19704 / 2 37 d. 12 h.
18 Keer Sagittarius LegioVictrix 80 19696 / 0 104 d. 8 h.
19 Light Eva's Saint LegioVictrix 80 18457 / 23 59 d. 8 h.
20 Raze Cardinal LegioVictrix 80 18406 / 6 13 d. 23 h.
21 ChangeName211 Ghost Sentinel 80 18148 / 28 97 d. 22 h.
22 EX Phoenix Knight FALCON 80 18058 / 423 62 d. 22 h.
23 ceh9 Fortune Seeker LegioVictrix 80 17792 / 81 10 d. 12 h.
24 Eskimo Dominator UltraTeam 80 17403 / 58 179 d. 12 h.
25 ~/Bestia/~ Mystic Muse SWC 80 16873 / 15 58 d. 17 h.
26 #13 Mystic Muse GreatArtists 80 16341 / 41 32 d. 8 h.
27 ChangeName253 Ghost Sentinel Umbrella 80 16238 / 85 201 d. 15 h.
28 KEK Fortune Seeker LegioVictrix 80 15686 / 19 47 d. 10 h.
29 ChangeName254 Spectral Master LegioVictrix 80 15623 / 39 37 d. 8 h.
30 GTR Sagittarius NikeTeam 80 15596 / 1 382 d. 14 h.
31 *alpina* Ghost Sentinel FALCON 80 15310 / 18 28 d. 5 h.
32 ~#NO.PROBLEM!~ Adventurer SWC 80 14566 / 57 54 d. 4 h.
33 tnv. Eva's Saint butthurt_n5 80 13893 / 184 22 d. 20 h.
34 #Melancholic. Adventurer LegioVictrix 80 13836 / 49 106 d. 8 h.
35 /~Incognito~/ Soultaker SWC 80 13789 / 308 107 d. 14 h.
36 ~#Legolas#~ Dreadnought SWC 80 13766 / 3 80 d. 5 h.
37 _W_a_m_p_a_L_ Duelist SWC 80 13703 / 5 112 d. 3 h.
38 #-STOP_XAM-# Spectral Dancer SWC 80 13349 / 9 142 d. 13 h.
39 Sou! Adventurer SoulsBW 80 13173 / 70 11 d. 4 h.
40 Qdrow Mystic Muse SWC 80 13019 / 9 44 d. 1 h.
41 No,Mercy Fortune Seeker SWC 80 13008 / 271 73 d. 8 h.
42 Superior Dreadnought GreatArtists 80 12996 / 1 51 d. 8 h.
43 #R Sagittarius SWC 80 12966 / 23 46 d. 14 h.
44 BlindFold Soultaker SWC 80 12695 / 33 113 d. 5 h.
45 e(X)commun1cado Fortune Seeker SWC 80 12638 / 17 21 d. 16 h.
46 ChangeName255 Sword Muse 80 12424 / 2 81 d. 23 h.
47 ~!DopeStarsInC!~ Arcana Lord 80 11595 / 446 65 d. 4 h.
48 #Snys Fortune Seeker SWC 80 11508 / 7 17 d. 3 h.
49 ~^*Ch@oT1C*^~ Storm Screamer SpartanS 80 11333 / 58 38 d. 11 h.
50 ~#UniQueGanger#~ Maestro SWC 80 11332 / 1 18 d. 11 h.
51 ChangeName256 Adventurer SWC 80 11325 / 34 149 d. 3 h.
52 F_R_I_E_R_E_N Maestro FALCON 80 11070 / 630 12 d. 1 h.
53 lulzforme Shillien Templar SWC 80 10888 / 0 18 d. 20 h.
54 Winnie.the.Pooh Phoenix Knight FALCON 80 10745 / 636 57 d. 3 h.
55 Faust Fortune Seeker SWC 79 10689 / 26 61 d. 11 h.
56 Late Dreadnought History 80 10512 / 71 24 d. 19 h.
57 Manera Mystic Muse LegioVictrix 80 10442 / 37 80 d. 17 h.
58 !~SWCursing~! Moonlight Sentinel GreatArtists 80 10287 / 38 49 d. 20 h.
59 #^/Mama/~Yandex* Storm Screamer FALCON 80 10109 / 62 29 d. 10 h.
60 ChangeName257 Adventurer LegioVictrix 80 10010 / 0 29 d. 20 h.
61 OldMan Soultaker GreatArtists 80 9706 / 5 137 d. 20 h.
62 ChangeName258 Mystic Muse 80 9667 / 3 138 d.
63 Silfa Mystic Muse Freezing 80 9507 / 24 76 d. 2 h.
64 ChangeName246 Sword Muse SixtyNine 80 9019 / 3 23 d. 7 h.
65 ChangeName259 Maestro 80 8999 / 86 12 d. 4 h.
66 ChangeName260 Mystic Muse SWC 80 8540 / 40 22 d. 13 h.
67 Nekr Soultaker Reserv 80 8445 / 20 50 d. 2 h.
68 #1st^Sk1ll^(.!.) Cardinal LegioVictrix 80 8435 / 14 27 d. 20 h.
69 *Sommelier* Mystic Muse SWC 80 8421 / 72 119 d. 9 h.
70 ChangeName208 Maestro 80 8401 / 0 29 d. 17 h.
71 AHTOXA Mystic Muse LegioVictrix 80 8351 / 0 24 d. 17 h.
72 Shwed. Hell Knight SWC 80 8038 / 18 75 d. 17 h.
73 SanyaMixer Soultaker Mercenaries 80 7993 / 18 32 d. 14 h.
74 yababayaga Adventurer LegioVictrix 80 7923 / 1 44 d. 10 h.
75 Ultraz Maestro UltraTeam 80 7859 / 18 42 d. 15 h.
76 Mushik123 Hawkeye Clan 80 7789 / 2 9 d. 19 h.
77 Snake Adventurer 626384315253 80 7788 / 1 31 d. 10 h.
78 Essi Shillien Templar SoloS 79 7630 / 0 3 d. 8 h.
79 ~~(Connect)~~ Moonlight Sentinel LegioVictrix 80 7608 / 5 94 d. 19 h.
80 ###GIPSY### Eva's Saint GreatArtists 80 7583 / 1 33 d. 19 h.
81 ChangeName209 Storm Screamer LegioVictrix 80 7569 / 0 22 d. 10 h.
82 JIuJIu Mystic Muse 80 7525 / 189 38 d. 6 h.
83 .!. Fortune Seeker SpartanS 80 7492 / 90 8 d. 15 h.
84 (MikRa) Fortune Seeker SpartanS 80 7458 / 42 48 d. 8 h.
85 HumanFighter Phoenix Knight LegioVictrix 80 7324 / 2 76 d. 23 h.
86 .A-G-E-H-T. Maestro LegioVictrix 80 7281 / 32 66 d. 5 h.
87 SunnY Titan Str 80 7159 / 56 10 d. 8 h.
88 ProRchi Sagittarius CareBears 80 7116 / 21 203 d. 3 h.
89 YouLoveMe Soultaker SWC 80 6973 / 24 48 d. 1 h.
90 ^_*.v0lshebn!k#~ Soultaker LegioVictrix 80 6957 / 72 33 d. 16 h.
91 LORD~MAKS Spectral Dancer 80 6935 / 0 41 d. 4 h.
92 Raze_n8 Cardinal LegioVictrix_n8 80 6891 / 18 4 d. 15 h.
93 Dadbod Shillien Elder SoulsBW 80 6884 / 83 13 d. 20 h.
94 .Z(@)Q- Dominator LegioVictrix 80 6805 / 1 27 d. 22 h.
95 OnlyPKPvP Titan PKPvPAntyAutoF 80 6794 / 1301 24 d.
96 ChangeName261 Fortune Seeker LegioVictrix 80 6785 / 47 42 d. 4 h.
97 *~CTPAHHuK~* Soultaker Liberty 80 6761 / 1 87 d. 23 h.
98 ChangeName262 Moonlight Sentinel LegioVictrix 80 6730 / 0 43 d. 1 h.
99 -#Punisher#- Eva's Saint SWC 80 6659 / 35 20 d. 11 h.
100 ~(D)(G)(K)^_^.!. Sword Muse SWC 80 6643 / 61 29 d. 23 h.
101 sQuo Adventurer X5M 80 6552 / 49 13 d. 8 h.
102 #.X.F.# Fortune Seeker FALCON 80 6551 / 0 38 d. 14 h.
103 ~#Fenrir#~ Eva's Saint SWC 80 6523 / 3 22 d. 6 h.
104 ChangeName263 Sagittarius SixtyN1ne 80 6519 / 178 97 d. 18 h.
105 IlchenkoV_ Phoenix Knight 80 6475 / 58 8 d. 8 h.
106 ChangeName265 Spectral Dancer LegioVictrix 80 6395 / 34 7 d. 20 h.
107 Gaika Duelist SWC 80 6365 / 11 16 d. 11 h.
108 Dr.Amaturg Dreadnought TopDog 80 6111 / 0 22 d. 22 h.
109 ChangeName266 Dominator LegioVictrix 80 6101 / 0 6 d. 12 h.
110 IlchenkoV Hell Knight 80 5968 / 27 12 d. 4 h.
111 Circle Mystic Muse SWC 80 5955 / 1 59 d. 16 h.
112 Mazikeen Fortune Seeker DorianS 80 5913 / 32 47 d. 22 h.
113 ChangeName267 Duelist 80 5758 / 18 5 d. 23 h.
114 ABTOMAT Mystic Muse ClanSkills 80 5751 / 23 9 d. 15 h.
115 iReal Sagittarius SWC 80 5718 / 364 45 d. 21 h.
116 Grem Hierophant SpartanS 80 5596 / 23 17 d. 12 h.
117 Doofy Wind Rider SWC_n6 80 5592 / 165 37 d. 5 h.
118 ChangeName268 Wind Rider Fujiwara 80 5566 / 65 63 d. 4 h.
119 -~(Gr(e)at)~- Eva's Templar CosaNostra 80 5495 / 0 21 d. 16 h.
120 ChangeName269 Spectral Dancer 80 5448 / 31 13 d. 12 h.
121 tarantino Storm Screamer 80 5447 / 0 44 d. 18 h.
122 ChangeName270 Arcana Lord 80 5441 / 0 19 d. 10 h.
123 ChangeName271 Dreadnought LegioVictrix 80 5376 / 27 11 d. 23 h.
124 ChangeName272 Adventurer LegioVictrix 80 5278 / 1 6 d. 16 h.
125 MOTAPO Maestro Mercenaries 80 5217 / 2 74 d. 2 h.
126 ChangeName174 Warsmith GoodCompanyTeam 80 5214 / 244 110 d.
127 ChangeName273 Cardinal LegioVictrix 80 5165 / 10 39 d. 13 h.
128 Koleson Fortune Seeker SWC 80 5112 / 0 9 d. 3 h.
129 CAHbOK Phoenix Knight ImortaL 80 5109 / 15 9 d. 14 h.
130 #SDETSTVAYAOBUZA Dominator HAUNTEDFAMILY 80 5036 / 6 36 d. 2 h.
131 MyXoMoP Shillien Templar 80 5029 / 20 18 d. 18 h.
132 Puo Maestro MorleyFans 80 4999 / 0 29 d. 12 h.
133 ^_^!Over(D)ose++ Dreadnought SWC 80 4941 / 243 23 d. 5 h.
134 MaragaH Sagittarius SWC 80 4926 / 45 32 d. 14 h.
135 IIyIIyIIyy Fortune Seeker NightCompaNy 80 4905 / 83 3 d. 6 h.
136 type Dominator 80 4880 / 13 30 d. 21 h.
137 Round Duelist Solo_n6 80 4756 / 1 5 d. 22 h.
138 ChangeName274 Dreadnought One 80 4736 / 14 36 d. 1 h.
139 OpeJI Maestro Ukraine 80 4734 / 0 19 d. 15 h.
140 L2King Soultaker SWC 80 4727 / 6 8 d. 23 h.
141 Shaytan Dominator Greats 80 4696 / 12 5 d. 13 h.
142 WulfGaR Dreadnought 80 4693 / 0 39 d. 15 h.
143 #*Corjik.* Sword Muse LegioVictrix 80 4632 / 6 5 d. 14 h.
144 TR[U]MP Eva's Templar 80 4621 / 2 44 d. 17 h.
145 Jigan Fortune Seeker 80 4597 / 0 20 d. 19 h.
146 ^^^ABPOPA^^^ Ghost Sentinel LegioVictrix 80 4581 / 47 18 d. 7 h.
147 ChangeName275 Dominator SWC 80 4571 / 1 31 d. 8 h.
148 Paranoyk Grand Khavatari LegioVictrix 80 4540 / 46 18 d. 9 h.
149 ChangeName276 Storm Screamer SixtyN1ne 80 4533 / 133 29 d. 12 h.
150 #qq*mzfck^ Eva's Saint LegioVictrix 80 4514 / 9 5 d. 21 h.
151 Tixonya Spectral Dancer SixtyN1ne 80 4483 / 29 24 d. 19 h.
152 KEK_@ Fortune Seeker 774 79 4476 / 14 7 d. 3 h.
153 Zeus_n7 Dominator 80 4471 / 28 4 d. 6 h.
154 type#58 Doom Cryer GoodCompanyTeam 80 4470 / 0 12 d. 11 h.
155 ChangeName278 Adventurer 774 80 4442 / 3 14 d. 2 h.
156 Great@ Sagittarius Reserv 80 4439 / 1 9 d. 8 h.
157 Maxonchik Mystic Muse 80 4419 / 28 9 d. 15 h.
158 _-+~Morojeno~+-_ Titan SWC 80 4415 / 18 16 d. 14 h.
159 ~e!esmer@^^ Cardinal SWC 80 4410 / 33 202 d. 16 h.
160 Abuser Mystic Muse SixtyNine 80 4394 / 0 5 d. 16 h.
161 huzk Soultaker Mercenaries 80 4389 / 0 33 d. 13 h.
162 ChangeName279 Sagittarius 80 4378 / 13 7 d. 6 h.
163 Miracles Ghost Hunter 80 4349 / 2 16 d. 4 h.
164 RaGa Titan Cler1nTie 80 4337 / 24 9 d. 4 h.
165 lSHlMoneyGram Adventurer LegioVictrix 80 4284 / 9 8 d. 15 h.
166 ^^*_SEX_*^^ Cardinal LegioVictrix 80 4283 / 133 46 d. 23 h.
167 DarkMan Ghost Sentinel SoloS 80 4281 / 8 6 d. 21 h.
168 F1re Titan 80 4228 / 0 14 d. 9 h.
169 X*p*u*R*I*T*y*X Ghost Hunter LegioVictrix 80 4221 / 34 26 d. 2 h.
170 Demon. Ghost Sentinel LegioVictrix 80 4213 / 9 32 d. 12 h.
171 Zizka Maestro SWC 80 4206 / 14 235 d. 7 h.
172 ii_n7 Maestro SWC 80 4167 / 4 7 d.
173 WellDone Maestro MorleyFans 80 4166 / 5 33 d. 2 h.
174 ChangeName281 Dreadnought 80 4140 / 0 10 d. 4 h.
175 Mother. Ghost Hunter 1man 80 4110 / 0 19 d. 7 h.
176 tigerforce Warsmith CareBears 80 4108 / 5 57 d. 2 h.
177 AutoBaN Cardinal LegioVictrix 80 4079 / 15 45 d. 22 h.
178 dlilb Soultaker 80 4064 / 17 14 d. 3 h.
179 #*Three_Three* Eva's Saint LegioVictrix 80 4012 / 0 41 d. 22 h.
180 ChangeName282 Arcana Lord GreatArtists 80 4002 / 108 18 d. 23 h.
181 coubeak Duelist Game 80 3969 / 0 12 d. 8 h.
182 Pauca3axapoBHa Sagittarius SWC 80 3965 / 88 53 d. 12 h.
183 ChangeName284 Ghost Hunter LegioVictrix 80 3939 / 6 5 d. 15 h.
184 Strumfita Fortune Seeker CareBears 80 3892 / 0 69 d. 20 h.
185 hattoN Cardinal BlackDragons 80 3871 / 8 19 d. 10 h.
186 ChangeName202 Sagittarius 80 3815 / 0 7 d. 12 h.
187 ChangeName285 Sagittarius LegioVictrix 80 3804 / 3 9 d. 16 h.
188 *SamanTa* Soultaker 80 3787 / 20 12 d. 5 h.
189 Barmalei Mystic Muse SWC 80 3780 / 15 72 d. 14 h.
190 #^^FoX^^# Moonlight Sentinel APX 80 3760 / 7 27 d. 6 h.
191 AddExitStyle Ghost Sentinel LegioVictrix 80 3717 / 38 29 d. 3 h.
192 Emmaryon Ghost Sentinel 80 3684 / 23 11 d. 16 h.
193 Tragedie Mystic Muse 80 3663 / 16 7 d. 9 h.
194 Kaspera_n8 Hierophant 80 3626 / 11 4 d. 10 h.
195 #Bez*Pilot*Nik@~ Soultaker Mafia 80 3610 / 18 53 d. 1 h.
196 EskimoCallboy_n7 Dominator SoloS 80 3593 / 2 9 d. 22 h.
197 PapaGoogle Mystic Muse 80 3574 / 0 31 d. 7 h.
198 ChangeName286 Phoenix Knight 80 3534 / 32 27 d. 11 h.
199 #+1oo5oo(-_-) Duelist 80 3530 / 7 2 d. 18 h.
200 Underground_n8 Arcana Lord 100Bro 80 3526 / 17 6 d. 9 h.
201 xpurityyyxx_n8 Fortune Seeker Opera 80 3514 / 39 6 d. 1 h.
202 _.(#g#_Taske#)._ Storm Screamer LegioVictrix 80 3450 / 58 18 d. 6 h.
203 RaMzEs Maestro Cler1nTie 80 3448 / 18 4 d. 4 h.
204 ATAMAH_n5 Hell Knight TreshConst_n5 80 3436 / 61 7 d. 9 h.
205 ,, Wind Rider PARADISE 80 3426 / 14 4 d. 8 h.
206 .i.(-_-).i. Sword Muse LegioVictrix 80 3419 / 1 20 d. 1 h.
207 GRAFF Dreadnought 80 3402 / 5 14 d. 12 h.
208 ChangeName287 Duelist 80 3388 / 48 31 d. 8 h.
209 LekS1k Duelist LegioVictrix 80 3369 / 4 23 d. 19 h.
210 Asuna Soultaker TheBloodKnights 80 3335 / 6 17 d. 19 h.
211 *~AL.Pacino!~* Sagittarius LegioVictrix 80 3332 / 297 12 d. 18 h.
212 SevenXyepJIeT Sagittarius SWC_n7 80 3320 / 24 9 d. 7 h.
213 ChangeName288 Grand Khavatari LegioVictrix 80 3317 / 0 15 d. 12 h.
214 VIM Adventurer 80 3316 / 16 20 d. 4 h.
215 ChangeName289 Cardinal Mercenaries 80 3307 / 31 80 d. 4 h.
216 iii Fortune Seeker 80 3294 / 1 24 d. 10 h.
217 ChangeName290 Dominator LegioVictrix 80 3289 / 24 11 d. 19 h.
218 DMG Duelist Greats 80 3285 / 3 34 d. 21 h.
219 Malebolgia Spectral Dancer SpartanS 80 3285 / 11 40 d. 18 h.
220 ChangeName291 Eva's Saint BlackDragons 80 3272 / 9 16 d. 3 h.
221 GodnesS Shillien Templar LegioVictrix 80 3261 / 40 6 d. 3 h.
222 #~*(H)ea(d)*~# Fortune Seeker Majesty 80 3256 / 3 76 d. 3 h.
223 Castor Tyrant CareBears 80 3251 / 16 69 d. 21 h.
224 ChangeName190 Eva's Saint chill 80 3250 / 82 26 d. 14 h.
225 #Corjik. Eva's Saint TheCorjik_N 80 3235 / 874 10 d. 7 h.
226 ~Imb@lanced~ Storm Screamer LegioVictrix 80 3214 / 15 24 d. 9 h.
227 RatI7I Sagittarius MorleyFans 80 3213 / 40 34 d. 5 h.
228 ChangeName292 Shillien Templar LegioVictrix 80 3201 / 1 14 d.
229 ChangeName293 Sagittarius 80 3195 / 12 14 d. 23 h.
230 Tokyo_n7 Phoenix Knight Mercenaries 80 3171 / 3 13 d. 5 h.
231 sl3ng Duelist LegioVictrix 80 3168 / 5 15 d. 2 h.
232 MARIHUANA Adventurer FALCON 80 3139 / 24 12 d. 12 h.
233 Altrone Sagittarius SWC 80 3113 / 3 25 d. 5 h.
234 pf4 Elemental Master 80 3108 / 11 34 d. 2 h.
235 lHHlMoneyGram Adventurer 80 3085 / 11 3 d. 1 h.
236 Rozari Mystic Muse 80 3077 / 19 12 d. 17 h.
237 ChangeName294 Fortune Seeker LegioVictrix 80 3072 / 5 4 d. 1 h.
238 r1 Soultaker 80 3060 / 0 24 d. 11 h.
239 mika Fortune Seeker SWC_n7 80 3058 / 0 4 d. 22 h.
240 Silmantis_n8 Arcana Lord LegioVictrix_n8 80 3037 / 0 5 d. 6 h.
241 dec9mber Mystic Muse LegioVictrix 80 3012 / 105 7 d. 10 h.
242 Odyssey Soultaker 80 3012 / 21 14 d. 9 h.
243 COMMUNITYMANAGER Soultaker TreshConst_n5 80 3009 / 3 9 d. 18 h.
244 Fm Ghost Sentinel LetMeSolo 79 3009 / 0 11 d. 13 h.
245 JeFFree Eva's Saint SWC 80 3006 / 6 28 d. 15 h.
246 TyMaH Doom Cryer 79 3002 / 0 16 d. 8 h.
247 zoulouandeza Spectral Master Topworld 80 3000 / 56 6 d. 23 h.
248 Jassy Fortune Seeker FALCON 80 2982 / 3 3 d. 16 h.
249 ChangeName178 Soultaker 626384315253 80 2948 / 0 55 d. 22 h.
250 Enemy_@ Arcana Lord 80 2911 / 40 3 d. 23 h.
251 Haze Mystic Muse SaintsWarriors 80 2908 / 1 8 d. 9 h.
252 23hp Soultaker LegioVictrix 80 2900 / 30 17 d. 18 h.
253 YoMaYo Shillien Templar LegioVictrix 80 2894 / 3 44 d.
254 LesnoiBobr Shillien Saint SWC 80 2884 / 84 9 d. 11 h.
255 GANJAPOWER Elemental Master 80 2860 / 4 19 d. 1 h.
256 gblM Mystic Muse 80 2843 / 0 41 d. 12 h.
257 ~(IIpaBHy4ka)~ Soultaker LegioVictrix 80 2827 / 0 14 d. 3 h.
258 rvp Maestro 80 2827 / 0 9 d. 15 h.
259 C2H5OH Maestro Mercenaries 80 2816 / 14 11 d. 5 h.
260 Kosturiha Dominator Cler1nTie 80 2813 / 1 7 d. 16 h.
261 -(^_^,)-M@g3nt@- Cardinal 80 2801 / 0 30 d. 17 h.
262 RainOverMYboW Spectral Dancer 80 2794 / 0 28 d. 21 h.
263 XeXe Adventurer GoodCompanyTeam 80 2782 / 40 14 d. 3 h.
264 Kykysya Soultaker 80 2768 / 13 3 d. 7 h.
265 Canter Duelist EpicFaille 80 2756 / 0 8 d. 10 h.
266 KEK@ Maestro 80 2745 / 5 4 d. 9 h.
267 SexMashina Mystic Muse 80 2740 / 7 9 d. 18 h.
268 MMka Shillien Templar AlkoEnergy 80 2713 / 47 14 d. 1 h.
269 h3yFEDERAL Doom Cryer LegioVictrix 80 2705 / 50 10 d. 1 h.
270 **Sergey[24] Archmage 80 2699 / 0 21 d. 4 h.
271 Jeka_n5 Mystic Muse 80 2696 / 1 8 d. 16 h.
272 Ratingem_@ Dreadnought MorleyFans 80 2673 / 43 53 d. 9 h.
273 Makita Mystic Muse 80 2637 / 0 9 d. 14 h.
274 ChangeName141 Adventurer LegioVictrix 80 2628 / 0 30 d. 11 h.
275 St3rling Sagittarius VanOFF 80 2625 / 6 4 d. 2 h.
276 Sensitive Duelist 80 2621 / 37 2 d. 10 h.
277 ManaSou Dominator VanOFF 80 2619 / 72 3 d. 21 h.
278 LasTHero Moonlight Sentinel 80 2616 / 0 8 d. 2 h.
279 LunarSniper Adventurer SpartanS 80 2613 / 4 6 d.
280 DAZMOND Phoenix Knight Solo_n5 80 2592 / 21 13 d. 13 h.
281 RaTIngem Sagittarius SWC_n8 80 2591 / 48 11 d. 12 h.
282 ChangeName295 Dominator 80 2583 / 21 10 d. 17 h.
283 OriGumMy Dominator 80 2574 / 0 8 d. 22 h.
284 mrakoboy Overlord PunksNotDead 80 2572 / 69 24 d. 20 h.
285 ChangeName296 Soultaker 80 2571 / 0 9 d. 7 h.
286 Griffit Dominator CosaNostra 80 2560 / 1 5 d. 12 h.
287 ChangeName297 Elemental Master 80 2560 / 9 6 d. 4 h.
288 S.A.L.V.A.T.O.R Adventurer ClerinTie 80 2558 / 4 8 d. 7 h.
289 ChangeName298 Phoenix Knight LegioVictrix 80 2557 / 30 16 d. 15 h.
290 ATAMAHXL Fortune Seeker 80 2555 / 0 9 d. 6 h.
291 ChangeName299 Dominator 80 2550 / 0 7 d. 4 h.
292 #FLASHBACK Eva's Templar SWC 80 2527 / 17 9 d. 1 h.
293 Badis Grand Khavatari Lietua 80 2521 / 155 28 d. 11 h.
294 ZOFF Adventurer LegioVictrix 80 2504 / 2 8 d. 12 h.
295 ChangeName300 Adventurer 80 2498 / 4 8 d. 17 h.
296 iQueez Mystic Muse LegioVictrix 80 2496 / 19 26 d.
297 777_n7 Bounty Hunter 80 2495 / 8 2 d. 14 h.
298 625378 Cardinal SWC 80 2475 / 31 7 d. 23 h.
299 Bo Sagittarius SoloStyle 80 2473 / 2 10 d. 7 h.
300 ~Moon~ Fortune Seeker 80 2469 / 493 11 d. 12 h.
301 Festuk Phoenix Knight LegioVictrix 80 2459 / 20 5 d. 15 h.
302 SALVATOR_n8 Titan 80 2405 / 15 4 d. 16 h.
303 No4noiVolk Sagittarius 80 2402 / 9 6 d. 6 h.
304 ChangeName301 Sagittarius SpartanS 80 2379 / 77 5 d. 23 h.
305 *JustFun Eva's Saint Solo_n6 80 2374 / 29 20 d. 11 h.
306 CaspianCargo Sagittarius 80 2343 / 61 15 d. 21 h.
307 Attention69 Duelist SixtyN1ne 80 2342 / 34 8 d. 22 h.
308 PapaGoogle_n8 Maestro Opera 80 2340 / 9 15 d. 12 h.
309 ChangeName302 Soultaker SpartanS 79 2323 / 215 4 d. 1 h.
310 nk. Sagittarius 80 2309 / 12 5 d. 8 h.
311 Abrahadabra Phoenix Knight SWC 80 2298 / 30 7 d. 20 h.
312 loot Adventurer 80 2298 / 11 2 d. 5 h.
313 ChangeName303 Mystic Muse ZEROTolerance 80 2287 / 14 14 d.
314 sixti Adventurer 80 2280 / 4 10 d. 18 h.
315 ChangeName304 Maestro SpartanS 80 2272 / 104 25 d. 17 h.
316 Kirpichik Sagittarius Mercenaries 80 2265 / 3 10 d. 7 h.
317 ArgelTal Spectral Dancer SWC 80 2257 / 58 9 d. 14 h.
318 LuT1g Soultaker OLD 80 2243 / 0 5 d. 5 h.
319 wmz Mystic Muse BlackMessa 80 2230 / 0 1 d. 5 h.
320 HarleyQueen Shillien Saint GoosyGang 79 2214 / 12 21 d. 14 h.
321 ChangeName305 Maestro 80 2213 / 1 4 d. 12 h.
322 To4ka_n7 Fortune Seeker SoloS 80 2207 / 4 5 d. 3 h.
323 alpina_n8 Moonlight Sentinel Opera 80 2191 / 1 4 d. 9 h.
324 SaggSk Duelist 80 2191 / 0 17 d. 9 h.
325 Jamafaciki Ghost Sentinel ClanSkills 80 2186 / 253 6 d. 5 h.
326 hx. Sagittarius LegioVictrix 80 2182 / 55 10 d. 23 h.
327 Rolex Soultaker LegioVictrix 80 2171 / 45 3 d. 15 h.
328 BassmachTJK Sagittarius Opera 80 2170 / 9 2 d. 13 h.
329 ~Demon~ Mystic Muse LegioVictrix 80 2151 / 16 4 d. 20 h.
330 T.a.T.a.P.u.H Fortune Seeker 80 2149 / 11 19 d. 3 h.
331 -=FOX=- Dominator 80 2148 / 10 5 d. 22 h.
332 Mikra Fortune Seeker Umbrella 80 2138 / 39 19 d. 22 h.
333 DeRt Adventurer X5M 80 2135 / 67 5 d. 9 h.
334 avadakedavra Hierophant TreshConst_n5 80 2123 / 20 3 d. 10 h.
335 skuiljke Adventurer 80 2122 / 0 3 d. 19 h.
336 #3aHo3a~ Sagittarius FALCON 80 2117 / 22 9 d. 12 h.
337 LordSauron Soultaker 80 2113 / 30 5 d. 6 h.
338 BilboBeggins_n6 Mystic Muse SWC_n6 80 2095 / 5 1 d. 21 h.
339 PORNOHUB Warsmith 80 2089 / 30 5 d. 11 h.
340 Solid Adventurer 80 2085 / 28 7 d. 14 h.
341 .#make.believe? Adventurer 80 2082 / 42 9 d. 18 h.
342 ChangeName306 Fortune Seeker 80 2077 / 21 120 d. 16 h.
343 edd1e Sagittarius 80 2065 / 67 10 d. 2 h.
344 FourCrazy Sagittarius SWC 80 2062 / 13 5 d. 11 h.
345 Ukraina Soultaker SixtyN1ne 80 2054 / 53 12 d. 9 h.
346 Jekk Soultaker Klan_n7 80 2042 / 56 1 d. 4 h.
347 jk Mystic Muse paranoya 80 2040 / 102 5 d. 1 h.
348 AnnaDeArmas Ghost Sentinel 80 2039 / 61 2 d. 18 h.
349 Tempo Cardinal 80 2022 / 9 8 d. 13 h.
350 HOOMO Sagittarius Opera 80 2021 / 304 2 d. 15 h.
351 B0SS Sagittarius Desperados 80 2021 / 2 7 d. 2 h.
352 Donatello Adventurer MorleyFans 80 2016 / 480 21 d. 13 h.
353 Neposredstvenno_n5 Duelist TreshConst_n5 79 2006 / 17 6 d. 4 h.
354 add Storm Screamer iG2 80 2006 / 19 2 d. 21 h.
355 ChangeName307 Sword Muse GoodCompanyTeam 80 2000 / 1 10 d. 19 h.
356 LegsDiamondnew Sagittarius OLD 80 1998 / 0 3 d. 11 h.
357 sniper228 Eva's Templar 80 1996 / 60 8 d. 2 h.
358 Silmantis@ Hierophant LegioVictrix 79 1988 / 0 2 d. 17 h.
359 ChangeName308 Spectral Dancer 80 1984 / 25 4 d. 11 h.
