Interlude Soul x1000

ID Name Class Clan LvL PvP / PK Time Online
1 `[G]rea[T] Sagittarius SWC 80 41468 / 3 109 d. 2 h.
2 ~*[^.Silver.^]*~ Ghost Sentinel SWC 80 27388 / 1 46 d. 20 h.
3 [ATA][MAH] Hell Knight LegioVictrix 80 25890 / 18 220 d. 2 h.
4 {O}t.h.e.n.e.r Adventurer Desperados 80 22109 / 30 90 d. 9 h.
5 [HH]MoneyGram Adventurer LegioVictrix 80 21247 / 55 57 d. 20 h.
6 *^-[R].a.[T]-^* Duelist SWC 80 19784 / 23 138 d. 14 h.
7 Keer Sagittarius LegioVictrix 80 19696 / 0 104 d. 5 h.
8 #[M]asquarade`. Maestro LegioVictrix 80 18646 / 200 101 d. 15 h.
9 Light Eva's Saint LegioVictrix 80 18150 / 19 53 d. 12 h.
10 []#QueenAlice Adventurer Tragedy 80 16644 / 69 35 d. 6 h.
11 `[APX] Maestro APX 80 15531 / 9 77 d. 5 h.
12 GTR Sagittarius NikeTeam 80 14692 / 0 196 d. 8 h.
13 [AID] Duelist Umbrella 80 14552 / 78 161 d. 5 h.
14 `..GodnesS..` Spectral Master LegioVictrix 80 13756 / 5 30 d. 19 h.
15 [G:o:D] Mystic Muse SWC 80 13594 / 4 36 d. 22 h.
16 [Chapa`Chapa] Maestro LegioVictrix 80 11628 / 90 54 d. 4 h.
17 #Yooo`_P!=) Adventurer LegioVictrix 80 11410 / 12 76 d. 18 h.
18 "l_STOP_XAM_l' Sagittarius LegioVictrix 80 11136 / 0 119 d. 14 h.
19 .`seppuku`. Wind Rider Tragedy 80 10676 / 3 28 d. 7 h.
20 ~*[Silmantis.]*~ Adventurer SaintsWarriors 80 10000 / 0 28 d. 2 h.
21 #13 Cardinal Tragedy 80 9239 / 14 15 d. 3 h.
22 <_*.ScauT.*/_> Grand Khavatari UrbanTigers 80 9181 / 31 27 d. 11 h.
23 OldMan Soultaker SWC 80 8902 / 0 116 d. 21 h.
24 [B_E_S_T_I_A] Mystic Muse BlackDragons 80 8748 / 17 35 d. 19 h.
25 [H]eaDLine[R] Mystic Muse Lost 80 8682 / 0 96 d. 17 h.
26 Late Dreadnought History 80 8681 / 56 23 d. 4 h.
27 BlindFold Soultaker SWC 80 8332 / 18 71 d. 6 h.
28 AHTOXA Mystic Muse LegioVictrix 80 8235 / 1 24 d. 4 h.
29 Manera Mystic Muse LegioVictrix 80 8214 / 2 74 d. 4 h.
30 Nekr Soultaker Reserv 80 8194 / 3 32 d. 5 h.
2025-04-01 02:54:40
ID Name Class Clan LvL PvP / PK Time Online
1 [C]orjik. Eva's Saint 80 1725 / 866 4 d. 20 h.
2 dvp@ Sagittarius 80 171 / 379 14 h. 22 m.
3 #[M]asquarade`. Maestro LegioVictrix 80 18646 / 200 101 d. 15 h.
4 LoveYouToo Storm Screamer 80 3 / 183 18 h. 2 m.
5 BrutalSex Titan 80 754 / 178 1 d. 12 h.
6 1st#ghh Adventurer Raidkiller 80 1872 / 135 3 d. 12 h.
7 Fallen777angel Adventurer 80 791 / 126 2 d. 16 h.
8 azimut Ghost Sentinel OneTarget 80 144 / 122 1 d. 8 h.
9 Its Sagittarius LegioVictrix 80 1597 / 121 25 d. 4 h.
10 SoloWay Shillien Saint 80 532 / 109 2 d. 4 h.
11 Parmesan Mystic Muse BlackDragons 80 1816 / 101 7 d. 8 h.
12 No,Mercy Bounty Hunter X5M 80 5840 / 99 25 d. 5 h.
13 777777 Sagittarius Detachet 80 78 / 93 5 h. 58 m.
14 [Chapa`Chapa] Maestro LegioVictrix 80 11628 / 90 54 d. 4 h.
15 Riku_@ Eva's Saint DarkDragoons 80 600 / 90 2 d. 20 h.
16 MomentoMori Maestro SWC 80 1586 / 87 10 d. 13 h.
17 [AID] Duelist Umbrella 80 14552 / 78 161 d. 5 h.
18 Kan Sagittarius 80 453 / 76 5 d. 19 h.
19 Momento*Mori, Grand Khavatari SWC 80 2368 / 73 22 d. 23 h.
20 []#QueenAlice Adventurer Tragedy 80 16644 / 69 35 d. 6 h.
21 lil_@ Mystic Muse SWC 80 852 / 69 8 d. 4 h.
22 XyenJIeT Fortune Seeker 80 32 / 68 19 h. 30 m.
23 DeRt Adventurer X5M 80 2135 / 67 5 d. 9 h.
24 Givenchy13 Soultaker CosaNostra 80 986 / 66 2 d. 9 h.
25 Happy_@ Dominator Raidkiller 80 508 / 62 4 d. 14 h.
26 PK Sagittarius 80 60 / 59 17 h. 40 m.
27 sKYLAND Titan Topworld 80 656 / 57 4 d. 7 h.
28 skydiver Phoenix Knight 80 23 / 57 1 d. 12 h.
29 Late Dreadnought History 80 8681 / 56 23 d. 4 h.
30 mrakoboy Ghost Hunter SWC 80 1861 / 56 17 d. 2 h.
2025-04-01 02:54:40
ID Name Ally Castle Clan hall Level Rep Member PvP
1 LegioVictrix Newbie - Bandit Stronghold 8 426545 121 290113
2 SWC SWC Goddard Castle The Golden Chamber 8 208125 63 261956
3 Tragedy TopHateL2PWNER Schuttgart Castle Wild Beast Reserve 8 189015 32 90625
4 BlackDragons xoriginal_N Oren Castle Emerald Hall 8 84155 79 57060
5 NikeTeam NikeAlly - 8 188675 19 42812
6 X5M 9999 - Fortress of Resistance 8 156225 31 30585
7 Reserv - 8 155355 33 29333
8 Desperados Donbass - 8 171850 19 27646
9 CosaNostra - The Golden Chamber 8 172850 25 27342
10 Umbrella la2 Dion Castle 8 64260 34 26950
11 APX Aden Castle 8 60430 21 22694
12 CareBears - 8 150065 11 17576
13 MorleyFans YHHB - 8 212615 27 15273
14 Greats Tea - 8 165975 60 14753
15 History OLD - 8 156845 6 13873
16 SaintsWarriors Seraphims - 8 150000 5 12740
17 1Stnew Xtreme - 8 158650 47 12255
18 626384315253 allahuakbarjihad - 8 196940 39 12004
19 Topworld Gludio Castle 8 161305 73 11430
20 Liberty CuTu - 8 201825 43 11383
21 Solo Ash - 8 152900 92 10402
22 OLD ally - 8 154100 24 10116
23 Raidkiller Raidi - 8 149585 48 9720
24 UrbanTigers Pride - 8 34500 2 9181
25 Lost - Moonstone Hall 8 151800 3 8709
26 774 - 8 150800 3 8249
27 PoDHbIE - 8 149870 23 7684
28 VibeSquad AZGARD - 8 155525 19 7259
29 SixtyNine Kvadrobery - 8 149715 14 6796
30 TopDog FightClub - 8 152375 6 6139
2025-04-01 02:54:40
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   Topworld
Leader:   zoulouandeza

04-04-25 20:00
2 Dion Castle

Tax:   0%
Clan:   Umbrella
Leader:   [AID]

01-04-25 20:00
3 Giran Castle

Tax:   0%
Clan:   Legendary
Leader:   *-=Dant[1st]=-*

05-04-25 03:00
4 Oren Castle

Tax:   0%
Clan:   BlackDragons
Leader:   hattoN

03-04-25 03:00
5 Aden Castle

Tax:   0%
Clan:   APX
Leader:   ~{C.M.E.P.T.b}~

06-04-25 03:00
6 Innadril Castle

Tax:   0%
Clan:   Neverland
Leader:   Phalaphel

03-04-25 20:00
7 Goddard Castle

Tax:   0%
Clan:   SWC
Leader:   #<[ToOM]>#

05-04-25 20:00
8 Rune Castle

Tax:   0%
Clan:   NoMercy
Leader:   Mpa3b

06-04-25 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   Tragedy
Leader:   #13

08-04-25 03:00
2025-04-01 02:54:40
ID Name Town Clan Leader
1 Fortress of Resistance Dion X5M No,Mercy
2 Bandit Stronghold Oren LegioVictrix #[M]asquarade`.
3 The Golden Chamber Aden CosaNostra -=[Gr(e)at]=-
4 The Mithril Chamber Aden TreshConst JohnDilinger
5 The Golden Chamber Giran SWC #<[ToOM]>#
6 Moonstone Hall Goddard Lost MeloK
7 Emerald Hall Goddard BlackDragons hattoN
8 Sapphire Hall Goddard dpr mARIK
9 Wild Beast Reserve Rune Tragedy #13
2025-04-01 02:54:40
Total PvP 1488028
Total PK 12402
Characters 13938
Clans 453
Alliance 141
Heroes 301
2025-04-01 02:54:40