Interlude Soul x1000
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | `[G]rea[T] | Sagittarius | SWC | 80 | 30421 / 2 | 67 d. 20 h. | |
2 | [ATA][MAH] | Hell Knight | LegioVictrix | 80 | 25733 / 18 | 215 d. 12 h. | |
3 | {O}t.h.e.n.e.r | Adventurer | Desperados | 80 | 22109 / 30 | 90 d. 9 h. | |
4 | [HH]MoneyGram | Adventurer | LegioVictrix | 80 | 20261 / 36 | 53 d. 19 h. | |
5 | Keer | Sagittarius | LegioVictrix | 80 | 19696 / 0 | 104 d. 4 h. | |
6 | Light | Eva's Saint | LegioVictrix | 80 | 18145 / 19 | 51 d. 16 h. | |
7 | #[M]asquarade`. | Maestro | LegioVictrix | 80 | 18027 / 174 | 99 d. 8 h. | |
8 | ~*[^.Silver.^]*~ | Elemental Master | SWC | 80 | 17866 / 1 | 32 d. 1 h. | |
9 | RATINGEM | Duelist | SWC | 80 | 15820 / 13 | 114 d. | |
10 | GTR | Sagittarius | NikeTeam | 80 | 14599 / 0 | 144 d. 19 h. | |
11 | `..'GodnesS'..` | Spectral Master | LegioVictrix | 80 | 13709 / 5 | 30 d. 10 h. | |
12 | [G:o:D] | Mystic Muse | SWC | 80 | 13568 / 2 | 36 d. 18 h. | |
13 | `[APX] | Maestro | APX | 80 | 13102 / 3 | 60 d. 1 h. | |
14 | #Yooo`_P!=) | Adventurer | LegioVictrix | 80 | 11193 / 9 | 74 d. 11 h. | |
15 | "l_STOP_XAM_l'' | Sagittarius | LegioVictrix | 80 | 10970 / 0 | 117 d. 16 h. | |
16 | ~[-`A6oPMoT`-]~ | Duelist | SWC | 80 | 10896 / 20 | 132 d. 18 h. | |
17 | [Chapa`Chapa] | Soultaker | LegioVictrix | 80 | 10771 / 66 | 50 d. 19 h. | |
18 | ~*[Silmantis.]*~ | Adventurer | LegioVictrix | 80 | 10000 / 0 | 27 d. 18 h. | |
19 | AHTOXA | Mystic Muse | LegioVictrix | 80 | 8190 / 0 | 24 d. | |
20 | OldMan | Soultaker | SWC | 80 | 8149 / 0 | 108 d. 17 h. | |
21 | [H]eaD'Line[R] | Mystic Muse | SWC | 80 | 8074 / 7 | 87 d. 7 h. | |
22 | Manera | Mystic Muse | LegioVictrix | 80 | 7968 / 1 | 73 d. 19 h. | |
23 | SleepeR | Wind Rider | NikeTeam | 80 | 7958 / 0 | 58 d. 16 h. | |
24 | *^[N]o_[Name]*^ | Maestro | LegioVictrix | 80 | 7935 / 0 | 23 d. 6 h. | |
25 | yababayaga | Adventurer | LegioVictrix | 80 | 7880 / 1 | 44 d. 8 h. | |
26 | Nekr | Soultaker | Reserv | 80 | 7481 / 0 | 17 d. 14 h. | |
27 | HumanFighter | Phoenix Knight | LegioVictrix | 80 | 7193 / 2 | 76 d. 4 h. | |
28 | LORD~MAKS | Spectral Dancer | SWC | 80 | 6935 / 0 | 41 d. 4 h. | |
29 | <_\*.ScauT.*/_> | Dreadnought | SWC | 80 | 6833 / 2 | 22 d. 4 h. | |
30 | *~CTPAHHuK~* | Soultaker | Liberty | 80 | 6518 / 1 | 77 d. 12 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | dvp@ | Sagittarius | 80 | 171 / 379 | 14 h. 22 m. | ||
2 | BrutalSex | Titan | 80 | 754 / 178 | 1 d. 12 h. | ||
3 | #[M]asquarade`. | Maestro | LegioVictrix | 80 | 18027 / 174 | 99 d. 8 h. | |
4 | Fallen777angel | Adventurer | 80 | 791 / 126 | 2 d. 16 h. | ||
5 | azimut | Ghost Sentinel | OneTarget | 80 | 144 / 122 | 1 d. 8 h. | |
6 | 777777 | Sagittarius | Detachet | 80 | 78 / 93 | 5 h. 58 m. | |
7 | Kan | Sagittarius | 80 | 453 / 76 | 5 d. 19 h. | ||
8 | [Chapa`Chapa] | Soultaker | LegioVictrix | 80 | 10771 / 66 | 50 d. 19 h. | |
9 | PK | Sagittarius | 80 | 60 / 59 | 17 h. 40 m. | ||
10 | skydiver | Phoenix Knight | 80 | 23 / 57 | 1 d. 12 h. | ||
11 | Its | Sagittarius | LegioVictrix | 80 | 1200 / 53 | 22 d. 19 h. | |
12 | Opachki@ | Sagittarius | 80 | 29 / 48 | 10 h. 29 m. | ||
13 | $$$REALROCK$$$ | Warsmith | 626384315253N | 80 | 833 / 42 | 17 d. 5 h. | |
14 | ProGreSs1ve | Phoenix Knight | Greats | 80 | 1455 / 41 | 5 d. 1 h. | |
15 | [Fallen]`[Angel] | Duelist | LegioVictrix | 80 | 605 / 41 | 51 d. 1 h. | |
16 | Keres | Maestro | 80 | 288 / 40 | 3 d. 7 h. | ||
17 | BoomBaraBoom@ | Soultaker | Greats | 80 | 81 / 39 | 15 h. 15 m. | |
18 | LeVaDaa | Maestro | 80 | 10 / 39 | 3 h. 6 m. | ||
19 | [HH]MoneyGram | Adventurer | LegioVictrix | 80 | 20261 / 36 | 53 d. 19 h. | |
20 | AntiFarm | Adventurer | RedStyle | 80 | 3 / 32 | 16 h. 36 m. | |
21 | PowerInsideMe | Sagittarius | IIe3gaBcIM | 80 | 6 / 31 | 4 h. 34 m. | |
22 | XyenJIeT | Fortune Seeker | 80 | 25 / 31 | 14 h. 15 m. | ||
23 | cocucka@ | Fortune Seeker | 80 | 100 / 30 | 17 h. 21 m. | ||
24 | {O}t.h.e.n.e.r | Adventurer | Desperados | 80 | 22109 / 30 | 90 d. 9 h. | |
25 | N1NTEND0@ | Phoenix Knight | 80 | 918 / 29 | 4 d. 15 h. | ||
26 | TopTop | Soultaker | TopTop | 80 | 60 / 27 | 8 d. 20 h. | |
27 | IzNalogovoy | Fortune Seeker | 80 | 4 / 27 | 6 h. 22 m. | ||
28 | XoristraS | Mystic Muse | Reserv | 80 | 438 / 25 | 2 d. 22 h. | |
29 | Mabuchi | Dominator | RussiaNW | 80 | 519 / 24 | 1 d. 7 h. | |
30 | Buch | Storm Screamer | MMs | 80 | 158 / 24 | 19 h. 24 m. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | LegioVictrix | Newbie | Goddard Castle | Bandit Stronghold | 8 | 398910 | 134 | 317268 |
2 | SWC | SWC | Rune Castle | The Golden Chamber | 8 | 165155 | 82 | 225717 |
3 | NikeTeam | NikeAlly | - | 8 | 188675 | 20 | 43861 | |
4 | Reserv | - | Heavy Metal Hall | 8 | 155170 | 34 | 30004 | |
5 | Desperados | Donbass | Schuttgart Castle | 8 | 176325 | 21 | 29281 | |
6 | Greats | killSWC | - | 8 | 156950 | 95 | 27248 | |
7 | CareBears | - | 8 | 150075 | 12 | 17448 | ||
8 | MorleyFans | YHHB | - | 8 | 212440 | 27 | 15271 | |
9 | APX | SWC | Gludio Castle | 8 | 53550 | 2 | 13121 | |
10 | 1Stnew | Xtreme | - | 8 | 158650 | 49 | 12494 | |
11 | 626384315253 | allahuakbarjihad | - | 8 | 197045 | 39 | 11952 | |
12 | Liberty | CuTu | - | Moonstone Hall | 8 | 201825 | 45 | 11876 |
13 | OLD | ally | - | 8 | 154100 | 25 | 11371 | |
14 | VibeSquad | AZGARD | - | 8 | 155525 | 20 | 8578 | |
15 | PoDHbIE | - | 8 | 149870 | 23 | 7684 | ||
16 | SixtyNine | Kvadrobery | - | 8 | 149745 | 14 | 6778 | |
17 | History | OLD | - | 8 | 153775 | 2 | 6428 | |
18 | EX633D | - | 8 | 150010 | 3 | 6311 | ||
19 | TopDog | FightClub | - | 8 | 152375 | 6 | 6105 | |
20 | Ukraine | - | 8 | 150000 | 2 | 5734 | ||
21 | MMs | MMs | - | 8 | 150200 | 19 | 5632 | |
22 | Invincible | JIblcbluKuIIoJI | - | 8 | 154075 | 17 | 5548 | |
23 | EpicFaille | - | 8 | 150000 | 11 | 4169 | ||
24 | 1man | ONE | - | 8 | 95450 | 2 | 4098 | |
25 | NewHERO | - | 8 | 149245 | 12 | 3969 | ||
26 | 3CY | CJlaBa | - | 8 | 69030 | 17 | 3901 | |
27 | BlackDragons | xoriginal | - | 8 | 149265 | 12 | 3323 | |
28 | 774 | - | 8 | 150050 | 2 | 3194 | ||
29 | VIP | Prime | - | 8 | 150000 | 24 | 3163 | |
30 | iG2 | regroup | - | 8 | 153975 | 6 | 2829 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 | Gludio Castle |
Tax:
0%
|
24-01-25 20:00 |
Attackers:
-
|
||
2 | Dion Castle |
Tax:
0%
|
21-01-25 20:00 |
Attackers:
-
|
||
3 | Giran Castle |
Tax:
0%
|
25-01-25 03:00 |
Attackers:
-
|
||
4 | Oren Castle |
Tax:
0%
|
23-01-25 03:00 |
Attackers:
-
|
||
5 | Aden Castle |
Tax:
0%
|
19-01-25 03:00 |
Attackers:
DarkOrden |
|
||
6 | Innadril Castle |
Tax:
0%
|
23-01-25 20:00 |
Attackers:
-
|
||
7 | Goddard Castle |
Tax:
0%
|
18-01-25 20:00 |
Attackers:
-
|
||
8 | Rune Castle |
Tax:
0%
|
19-01-25 20:00 |
Attackers:
-
|
||
9 | Schuttgart Castle |
Tax:
0%
|
21-01-25 03:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | Bandit Stronghold | Oren | LegioVictrix | #[M]asquarade`. |
2 | The Golden Chamber | Giran | SWC | #<[ToOM]># |
3 | Moonstone Hall | Goddard | Liberty | *~CTPAHHuK~* |
4 | Sapphire Hall | Goddard | Lost | MeloK |
5 | Heavy Metal Hall | Schuttgart | Reserv | sister@ |
Total PvP | 1103827 |
Total PK | 4919 |
Characters | 11707 |
Clans | 381 |
Alliance | 107 |
Heroes | 236 |