Interlude Soul x1000
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | [ATA][MAH] | Hell Knight | LegioVictrix | 80 | 24630 / 0 | 187 d. 4 h. | |
2 | `[G]rea[T] | Sagittarius | SWC | 80 | 21306 / 0 | 39 d. 16 h. | |
3 | Keer | Sagittarius | LegioVictrix | 80 | 19696 / 0 | 103 d. 19 h. | |
4 | {O}t.h.e.n.e.r | Sagittarius | Desperados | 80 | 18648 / 4 | 62 d. 20 h. | |
5 | [HH]MoneyGram | Adventurer | LegioVictrix | 80 | 18083 / 8 | 45 d. 23 h. | |
6 | Light | Eva's Saint | LegioVictrix | 80 | 16477 / 3 | 45 d. 21 h. | |
7 | GTR | Sagittarius | NikeTeam | 80 | 14463 / 0 | 114 d. 11 h. | |
8 | `[M]asquarade`. | Maestro | FALCON | 80 | 14328 / 0 | 84 d. 5 h. | |
9 | `..'GodnesS'..` | Spectral Master | LegioVictrix | 80 | 12712 / 1 | 25 d. 6 h. | |
10 | RATINGEM | Duelist | SWC | 80 | 12043 / 0 | 88 d. 9 h. | |
11 | [G:o:D] | Mystic Muse | SWC | 80 | 11758 / 0 | 32 d. 18 h. | |
12 | `[APX] | Duelist | Desperados | 80 | 10921 / 1 | 46 d. 16 h. | |
13 | ~*[^.Silver.^]*~ | Elemental Master | SWC | 80 | 10811 / 1 | 19 d. 14 h. | |
14 | "l_STOP_XAM_l'' | Sagittarius | FALCON | 80 | 10801 / 0 | 116 d. 1 h. | |
15 | #Yooo`_P!=) | Adventurer | LegioVictrix | 80 | 10278 / 0 | 66 d. 1 h. | |
16 | ~[-`A6oPMoT`-]~ | Duelist | LegioVictrix | 80 | 9602 / 1 | 90 d. 6 h. | |
17 | ~*[Silmantis.]*~ | Adventurer | LegioVictrix | 80 | 9553 / 0 | 26 d. | |
18 | SleepeR | Wind Rider | NikeTeam | 80 | 7958 / 0 | 58 d. 15 h. | |
19 | Manera | Mystic Muse | LegioVictrix | 80 | 7814 / 0 | 72 d. 9 h. | |
20 | yababayaga | Adventurer | LegioVictrix | 80 | 7788 / 0 | 44 d. 1 h. | |
21 | *^[N]o_[Name]*^ | Maestro | SixtyNine | 80 | 7756 / 0 | 22 d. 13 h. | |
22 | AHTOXA | Mystic Muse | SixtyNine | 80 | 7552 / 0 | 22 d. 16 h. | |
23 | OldMan | Soultaker | SWC | 80 | 7499 / 0 | 97 d. 19 h. | |
24 | [Chapa`Chapa] | Soultaker | LegioVictrix | 80 | 7484 / 0 | 34 d. 21 h. | |
25 | Nekr | Soultaker | NikeTeam | 80 | 6900 / 0 | 11 d. 22 h. | |
26 | HeaDLineR | Mystic Muse | SWC | 80 | 6841 / 2 | 64 d. 5 h. | |
27 | LORD~MAKS | Spectral Dancer | SWC | 80 | 6841 / 0 | 35 d. 20 h. | |
28 | ScauT | Hierophant | SWC | 80 | 6630 / 0 | 19 d. 4 h. | |
29 | HumanFighter | Phoenix Knight | LegioVictrix | 80 | 6516 / 1 | 69 d. 21 h. | |
30 | *~CTPAHHuK~* | Soultaker | Liberty | 80 | 6484 / 0 | 72 d. 8 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | PK | Sagittarius | 80 | 58 / 53 | 16 h. 7 m. | ||
2 | SeXyBow | Moonlight Sentinel | Greats | 80 | 209 / 21 | 8 d. 4 h. | |
3 | skydiver | Phoenix Knight | 80 | 22 / 14 | 12 h. 24 m. | ||
4 | ThreeThreel | Cardinal | 80 | 13 / 10 | 7 h. 36 m. | ||
5 | [HH]MoneyGram | Adventurer | LegioVictrix | 80 | 18083 / 8 | 45 d. 23 h. | |
6 | Shwed | Gladiator | SWC | 80 | 498 / 7 | 10 d. 6 h. | |
7 | LitleAngel | Warsmith | SWC | 80 | 395 / 7 | 6 d. 4 h. | |
8 | Barmalei | Mystic Muse | SWC | 80 | 314 / 5 | 3 d. 1 h. | |
9 | Isildor | Shillien Templar | 80 | 0 / 5 | 1 h. 36 m. | ||
10 | BATISTUTA | Adventurer | 80 | 16 / 5 | 8 h. 44 m. | ||
11 | SexMashina | Mystic Muse | SWC | 80 | 2356 / 5 | 7 d. 23 h. | |
12 | {O}t.h.e.n.e.r | Sagittarius | Desperados | 80 | 18648 / 4 | 62 d. 20 h. | |
13 | Flex | Cardinal | Desperados | 80 | 285 / 4 | 53 d. 7 h. | |
14 | KOHbnew | Soultaker | 80 | 5 / 4 | 6 h. 6 m. | ||
15 | BlindFold | Spectral Dancer | SWC | 80 | 1629 / 4 | 24 d. 10 h. | |
16 | ShamanQueen | Dominator | SWC | 80 | 90 / 4 | 4 d. 12 h. | |
17 | TheSpy | Hierophant | EmpireOfGlory | 80 | 31 / 4 | 3 d. 8 h. | |
18 | WaterSpecialist | Mystic Muse | SWC | 80 | 250 / 4 | 4 d. 7 h. | |
19 | Kan | Sagittarius | SWC | 80 | 19 / 4 | 11 h. 20 m. | |
20 | Arho | Dominator | 80 | 18 / 3 | 3 h. 26 m. | ||
21 | TopTop | Soultaker | 80 | 4 / 3 | 23 h. 18 m. | ||
22 | Tuca | Sagittarius | 80 | 120 / 3 | 13 h. 2 m. | ||
23 | Light | Eva's Saint | LegioVictrix | 80 | 16477 / 3 | 45 d. 21 h. | |
24 | kalinka | Storm Screamer | 80 | 723 / 3 | 17 d. 1 h. | ||
25 | WellDone | Maestro | MorleyFans | 80 | 4101 / 2 | 22 d. 22 h. | |
26 | QQklugPwmZ | Sagittarius | 80 | 20 / 2 | 19 h. 26 m. | ||
27 | 6thSense | Grand Khavatari | SWC | 80 | 79 / 2 | 10 h. 12 m. | |
28 | GodlesS | Eva's Templar | LegioVictrix | 79 | 977 / 2 | 12 d. 8 h. | |
29 | Zizka | Warsmith | SWC | 80 | 2185 / 2 | 106 d. 14 h. | |
30 | BESTIA | Mystic Muse | SWC | 80 | 4284 / 2 | 12 d. 22 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | LegioVictrix | Newbie | Goddard Castle | Bandit Stronghold | 8 | 298425 | 85 | 225630 |
2 | SWC | SWC | - | Emerald Hall | 8 | 165240 | 76 | 146898 |
3 | NikeTeam | NikeAlly | Innadril Castle | 8 | 193770 | 24 | 51053 | |
4 | SixtyNine | - | 8 | 150000 | 22 | 35138 | ||
5 | Desperados | Donbass | - | Traban Chamber | 8 | 157220 | 12 | 33457 |
6 | FALCON | unbalance | - | 8 | 211155 | 17 | 32145 | |
7 | CareBears | - | 8 | 150075 | 13 | 23640 | ||
8 | MorleyFans | YHHB | Giran Castle | Onyx Hall | 8 | 217365 | 29 | 16164 |
9 | Liberty | CuTu | Rune Castle | Moonstone Hall | 8 | 206450 | 51 | 15137 |
10 | 1Stnew | Xtreme | - | 8 | 158650 | 49 | 12494 | |
11 | OLD | ally | Gludio Castle | 8 | 158850 | 27 | 11861 | |
12 | 626384315253 | allahuakbarjihad | - | 8 | 196655 | 42 | 10799 | |
13 | VibeSquad | AZGARD | - | 8 | 155525 | 20 | 8654 | |
14 | PoDHbIE | - | 8 | 149820 | 24 | 8333 | ||
15 | EX633D | - | 8 | 150010 | 3 | 6311 | ||
16 | Ukraine | - | 8 | 150000 | 2 | 5734 | ||
17 | History | OLD | - | 8 | 150380 | 3 | 5553 | |
18 | Invincible | JIblcbluKuIIoJI | - | 8 | 154050 | 17 | 5510 | |
19 | OldL2Pwner | - | 8 | 150850 | 10 | 4867 | ||
20 | TopDog | FightClub | - | 8 | 150025 | 4 | 4843 | |
21 | TheBloodKnights | Allycrest | - | 8 | 152775 | 37 | 4538 | |
22 | EpicFaille | - | 8 | 150000 | 11 | 4169 | ||
23 | 1man | ONE | - | 8 | 95450 | 2 | 4098 | |
24 | Enotiki | Svinozavri | Dion Castle | Fortress of the Dead | 8 | 187350 | 12 | 3597 |
25 | VIP | Prime | - | 8 | 150000 | 24 | 3163 | |
26 | Parlamentnew | BRDnew | - | 8 | 157975 | 28 | 2772 | |
27 | 404Error | - | 8 | 150000 | 16 | 2437 | ||
28 | Tron | - | 8 | 150050 | 3 | 2412 | ||
29 | Shadow | - | 8 | 150000 | 11 | 2373 | ||
30 | RedStyle | - | 8 | 150000 | 2 | 1878 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 | Gludio Castle |
Tax:
0%
|
22-11-24 20:00 |
Attackers:
Corsairs |
|
||
2 | Dion Castle |
Tax:
0%
|
26-11-24 20:00 |
Attackers:
-
|
||
3 | Giran Castle |
Tax:
0%
|
23-11-24 03:00 |
Attackers:
-
|
||
4 | Oren Castle |
Tax:
0%
|
28-11-24 03:00 |
Attackers:
-
|
||
5 | Aden Castle |
Tax:
0%
|
24-11-24 03:00 |
Attackers:
-
|
||
6 | Innadril Castle |
Tax:
0%
|
21-11-24 20:00 |
Attackers:
Greats |
|
||
7 | Goddard Castle |
Tax:
0%
|
23-11-24 20:00 |
Attackers:
-
|
||
8 | Rune Castle |
Tax:
0%
|
24-11-24 20:00 |
Attackers:
-
|
||
9 | Schuttgart Castle |
Tax:
0%
|
26-11-24 03:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | Bandit Stronghold | Oren | LegioVictrix | [ATA][MAH] |
2 | Moonstone Hall | Goddard | Liberty | *~CTPAHHuK~* |
3 | Onyx Hall | Goddard | MorleyFans | Perfect |
4 | Emerald Hall | Goddard | SWC | #<[ToOM]># |
5 | Traban Chamber | Rune | Desperados | Flex |
6 | Fortress of the Dead | Rune | Enotiki | <3 |
Total PvP | 861396 |
Total PK | 270 |
Characters | 9131 |
Clans | 302 |
Alliance | 53 |
Heroes | 209 |