Interlude Soul New x1000
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Shaytan | Dominator | MMs | 80 | 2313 / 11 | 2 d. 7 h. | |
2 | Great | Sagittarius | SWC | 80 | 1890 / 1 | 1 d. 20 h. | |
3 | ![b]elkin[s]! | Mystic Muse | MMs | 80 | 1873 / 7 | 1 d. 2 h. | |
4 | llll | Duelist | llll | 80 | 1778 / 16 | 1 d. 12 h. | |
5 | Silver | Abyss Walker | SWC | 80 | 1381 / 0 | 1 d. 17 h. | |
6 | qqq774 | Adventurer | 80 | 1160 / 0 | 2 d. 8 h. | ||
7 | ![ToOM]! | Cardinal | SWC | 80 | 1157 / 3 | 1 d. 6 h. | |
8 | GIPSY | Adventurer | Reserv | 80 | 1115 / 0 | 22 h. 7 m. | |
9 | KakTak | Shillien Templar | SWC | 80 | 1040 / 7 | 1 d. 13 h. | |
10 | ChapaChapa | Soultaker | IceSpirits | 80 | 934 / 7 | 21 h. 24 m. | |
11 | Silmantis | Hierophant | SaintsWarriors | 80 | 889 / 0 | 22 h. 21 m. | |
12 | SexMashina | Mystic Muse | 80 | 873 / 15 | 18 h. 54 m. | ||
13 | XaXa | Titan | 3CY | 80 | 824 / 4 | 1 d. 17 h. | |
14 | KEK | Maestro | weakguys | 80 | 823 / 3 | 1 d. 15 h. | |
15 | MysticMuse | Mystic Muse | MMs | 80 | 748 / 2 | 12 h. 59 m. | |
16 | ii | Fortune Seeker | 80 | 743 / 1 | 17 h. 26 m. | ||
17 | KUKU | Titan | SWC | 80 | 712 / 13 | 1 d. 22 h. | |
18 | PSIX | Maestro | OXOTA | 80 | 710 / 2 | 2 d. 19 h. | |
19 | Gaika | Sagittarius | 626384315253 | 80 | 709 / 0 | 15 h. 3 m. | |
20 | Tempo | Cardinal | PWNERINSIDE | 80 | 708 / 6 | 2 d. | |
21 | SHIWA | Fortune Seeker | MMs | 80 | 697 / 1 | 21 h. 31 m. | |
22 | DMT | Duelist | SWC | 80 | 650 / 5 | 1 d. 14 h. | |
23 | Fallen777angel | Adventurer | 626384315253 | 80 | 643 / 4 | 1 d. 17 h. | |
24 | RaT | Phoenix Knight | Reserv | 80 | 642 / 2 | 1 d. 13 h. | |
25 | BrutalSex | Titan | weakguys | 80 | 640 / 178 | 1 d. 8 h. | |
26 | ms13 | Duelist | weakguys | 80 | 631 / 4 | 1 d. 5 h. | |
27 | D0ntCryWhenDie | Adventurer | Russia | 80 | 606 / 11 | 22 h. 12 m. | |
28 | type | Grand Khavatari | 2012 | 80 | 595 / 3 | 1 d. 21 h. | |
29 | iStyLe | Prophet | IceSpirits | 80 | 595 / 14 | 1 d. 3 h. | |
30 | DrAmaturg | Dreadnought | Reserv | 80 | 594 / 2 | 1 d. 4 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | dvp | Sagittarius | 80 | 163 / 331 | 11 h. 41 m. | ||
2 | BrutalSex | Titan | weakguys | 80 | 640 / 178 | 1 d. 8 h. | |
3 | 777777 | Sagittarius | Detachet | 80 | 78 / 93 | 5 h. 58 m. | |
4 | LeVaDaa | Maestro | 80 | 10 / 39 | 3 h. 6 m. | ||
5 | PowerInsideMe | Sagittarius | IIe3gaBcIM | 80 | 6 / 31 | 4 h. 34 m. | |
6 | BoomBaraBoom | Soultaker | GUCCI | 80 | 39 / 26 | 8 h. 24 m. | |
7 | cocucka | Fortune Seeker | GUCCI | 80 | 66 / 24 | 11 h. 30 m. | |
8 | hotJuice | Archmage | MMs | 80 | 426 / 23 | 15 h. 34 m. | |
9 | sky | Mystic Muse | 626384315253 | 80 | 281 / 22 | 10 h. 57 m. | |
10 | Tramaji | Dominator | XtremeXecutor | 80 | 12 / 21 | 7 h. 25 m. | |
11 | Bludnica | Storm Screamer | 80 | 83 / 21 | 6 h. 59 m. | ||
12 | azimut | Ghost Sentinel | OneTarget | 80 | 107 / 21 | 17 h. 16 m. | |
13 | OMG | Hierophant | SWC | 80 | 127 / 20 | 19 h. 54 m. | |
14 | IIPOTECT | Dominator | 3CY | 80 | 433 / 20 | 1 d. 15 h. | |
15 | GIVNOMES | Eva's Templar | IIe3gaBcIM | 80 | 4 / 19 | 2 h. 36 m. | |
16 | rty | Sagittarius | 13PernoH | 80 | 15 / 19 | 11 h. 27 m. | |
17 | BloodMoney | Fortune Seeker | 80 | 332 / 17 | 7 h. 46 m. | ||
18 | llll | Duelist | llll | 80 | 1778 / 16 | 1 d. 12 h. | |
19 | KPACOTKA | Duelist | GUCCI | 80 | 121 / 16 | 8 h. 40 m. | |
20 | Doc | Fortune Seeker | MMs | 80 | 134 / 16 | 12 h. 2 m. | |
21 | SexMashina | Mystic Muse | 80 | 873 / 15 | 18 h. 54 m. | ||
22 | JeepersCreepers | Adventurer | Cat | 80 | 3 / 15 | 5 h. | |
23 | iStyLe | Prophet | IceSpirits | 80 | 595 / 14 | 1 d. 3 h. | |
24 | DJAPPLESPAS2004 | Mystic Muse | 80 | 236 / 14 | 8 h. 42 m. | ||
25 | ShakaL | Sagittarius | GUCCI | 80 | 155 / 14 | 12 h. 24 m. | |
26 | heh | Mystic Muse | 80 | 169 / 14 | 5 h. 3 m. | ||
27 | amazonkaaa | Titan | 80 | 50 / 14 | 13 h. 40 m. | ||
28 | BlackCrush | Sagittarius | KARTAVIY | 80 | 82 / 14 | 5 h. 24 m. | |
29 | BloodSiker | Sagittarius | Russia | 80 | 34 / 14 | 8 h. 50 m. | |
30 | NapasEKB | Duelist | 80 | 145 / 13 | 11 h. 28 m. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | SWC | SWC | - | 8 | 151040 | 22 | 10932 | |
2 | MMs | MMs | - | 8 | 150075 | 17 | 7518 | |
3 | weakguys | yasgorelnahyi | - | 8 | 200195 | 32 | 7123 | |
4 | Reserv | NEW | - | 8 | 148740 | 28 | 6156 | |
5 | 626384315253 | allahuakbarjihad | - | 8 | 141125 | 17 | 4013 | |
6 | 3CY | CJlaBa | Rune Castle | 8 | 74030 | 17 | 3506 | |
7 | IceSpirits | 123321 | - | 8 | 151600 | 17 | 3318 | |
8 | GUCCI | ADM | - | 8 | 150075 | 17 | 2047 | |
9 | Russia | Wings | - | 8 | 144655 | 18 | 1828 | |
10 | llll | - | 8 | 113150 | 2 | 1779 | ||
11 | PWNERINSIDE | PWNERQQ | - | 8 | 150125 | 8 | 1524 | |
12 | SaintsWarriors | Seraphims | - | 8 | 51925 | 8 | 1020 | |
13 | 2012 | nezabivaemiy | - | 8 | 107240 | 5 | 795 | |
14 | OneTarget | Kotiki | - | 8 | 131400 | 6 | 750 | |
15 | OXOTA | AZE | - | 8 | 130900 | 2 | 710 | |
16 | XtremeXecutor | xDDx | - | 8 | 124300 | 6 | 421 | |
17 | VATA | - | 8 | 150000 | 2 | 365 | ||
18 | Detachet | 6u6jiuku | - | 8 | 150000 | 7 | 270 | |
19 | JapaN | - | 8 | 150000 | 3 | 224 | ||
20 | KARTAVIY | OTRYAD | - | 8 | 150025 | 4 | 142 | |
21 | LEGION | WAR | - | 8 | 150000 | 3 | 85 | |
22 | BlackRaven | GGWP | - | 8 | 150000 | 3 | 45 | |
23 | 13PernoH | 777 | - | 8 | 150000 | 2 | 26 | |
24 | porn | hub | - | 8 | 150000 | 2 | 17 | |
25 | Turkey | Azze | - | 8 | 150000 | 2 | 10 | |
26 | IIe3gaBcIM | 9IE6y | - | 8 | 150000 | 2 | 10 | |
27 | Cat | - | 8 | 150025 | 2 | 9 | ||
28 | 4elik | - | 8 | 150100 | 4 | 0 | ||
29 | test | test | - | 8 | 150000 | 2 | 0 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 | Gludio Castle |
Tax:
0%
|
06-12-24 20:00 |
Attackers:
-
|
||
2 | Dion Castle |
Tax:
0%
|
03-12-24 20:00 |
Attackers:
weakguys |
|
||
3 | Giran Castle |
Tax:
0%
|
07-12-24 03:00 |
Attackers:
-
|
||
4 | Oren Castle |
Tax:
0%
|
05-12-24 03:00 |
Attackers:
-
|
||
5 | Aden Castle |
Tax:
0%
|
08-12-24 03:00 |
Attackers:
MMs |
|
||
6 | Innadril Castle |
Tax:
0%
|
05-12-24 20:00 |
Attackers:
-
|
||
7 | Goddard Castle |
Tax:
0%
|
07-12-24 20:00 |
Attackers:
-
|
||
8 | Rune Castle |
Tax:
0%
|
08-12-24 20:00 |
Attackers:
-
|
||
9 | Schuttgart Castle |
Tax:
0%
|
10-12-24 03:00 |
Attackers:
-
|
Total PvP | 66968 |
Total PK | 2080 |
Characters | 902 |
Clans | 46 |
Alliance | 30 |
Heroes | 3 |