Interlude Soul x1000

ID Name Class Clan LvL PvP / PK Time Online
1 `[G]rea[T] Sagittarius SWC 80 45987 / 4 138 d. 12 h.
2 ~*[^.Silver.^]*~ Ghost Sentinel SWC 80 34568 / 1 59 d. 14 h.
3 [ATA][MAH] Hell Knight LegioVictrix 80 28768 / 42 255 d. 18 h.
4 []#QueenAlice Adventurer SWC 80 26898 / 153 59 d. 21 h.
5 [HH]MoneyGram Adventurer LegioVictrix 80 26356 / 89 65 d. 1 h.
6 #[M]asquarade`. Maestro LegioVictrix 80 24418 / 400 112 d. 5 h.
7 *^-[R].a.[T]-^* Duelist SWC 80 24283 / 83 166 d.
8 `[seppuku]. Warsmith ALkoT1am 80 23538 / 39 58 d. 12 h.
9 {O}t.h.e.n.e.r Adventurer Desperados 80 22109 / 30 90 d. 9 h.
10 Keer Sagittarius LegioVictrix 80 19696 / 0 104 d. 8 h.
11 Light Eva's Saint LegioVictrix 80 18406 / 23 57 d. 9 h.
12 `[APX] Ghost Sentinel APX 80 17528 / 26 93 d. 17 h.
13 `..GodnesS..` Spectral Master LegioVictrix 80 15623 / 39 37 d. 1 h.
14 livejeka Soultaker ALkoT1am 80 15272 / 2 27 d. 16 h.
15 GTR Sagittarius NikeTeam 80 14694 / 0 240 d. 4 h.
16 MatthewFetish. Grand Khavatari GreatArtists 80 14689 / 27 24 d. 21 h.
17 [AID] Duelist Umbrella 80 14554 / 78 161 d. 5 h.
18 [Chapa`Chapa] Arcana Lord LegioVictrix 80 14399 / 167 62 d. 15 h.
19 [G:o:D] Mystic Muse SWC 80 13827 / 4 37 d. 5 h.
20 ~*[$1lm@nt!s.]*~ Wind Rider LegioVictrix 80 12973 / 0 56 d. 23 h.
21 #Yooo`_P!=) Adventurer LegioVictrix 80 12716 / 39 93 d. 8 h.
22 ~Jla[M]no[4]Ka~ Fortune Seeker Majesty 80 11519 / 0 24 d. 4 h.
23 "l_STOP_XAM_l' Sagittarius LegioVictrix 80 11167 / 0 119 d. 20 h.
24 <_*.ScauT.*/_> Shillien Templar UrbanTigers 80 10960 / 103 31 d. 17 h.
25 e[X]commun1cado Fortune Seeker SWC 80 10908 / 15 18 d. 9 h.
26 Late Dreadnought History 80 10512 / 71 24 d. 19 h.
27 [B_E_S_T_I_A] Mystic Muse LegioVictrix 80 10193 / 3 40 d. 17 h.
28 >LII<____>PWNER< Fortune Seeker Fujiwara 80 10150 / 2 70 d. 3 h.
29 ~*[Silmantis.]*~ Adventurer LegioVictrix 80 10006 / 0 29 d. 7 h.
30 [D][u][k][e][y] Sagittarius SWC 80 9713 / 2 54 d. 3 h.
2025-06-27 02:15:23
ID Name Class Clan LvL PvP / PK Time Online
1 [C]orjik. Eva's Saint TheCorjik_N 80 1736 / 866 4 d. 21 h.
2 Saionara Spectral Master RiseOfAbyss_n5 80 842 / 500 6 d. 7 h.
3 #[M]asquarade`. Maestro LegioVictrix 80 24418 / 400 112 d. 5 h.
4 dvp@ Sagittarius 80 171 / 379 14 h. 22 m.
5 NeOn_n5 Phoenix Knight Tragedy_n5 80 558 / 286 2 d.
6 EBANAT Dominator TreshConst_n5 80 944 / 263 1 d. 11 h.
7 No,Mercy Fortune Seeker ALkoT1am 80 9162 / 251 51 d. 1 h.
8 DeBuaHT Ghost Sentinel Solo_n5 80 1519 / 218 1 d. 21 h.
9 *={GIVENCHY13}=* Soultaker ALkoT1am 79 1954 / 213 3 d. 11 h.
10 lllllll_n6 Sagittarius GoodCompanyTeam 80 118 / 191 1 d. 15 h.
11 CuJIuTeP Warsmith 80 447 / 190 1 d. 17 h.
12 LoveYouToo Storm Screamer 80 3 / 186 18 h. 16 m.
13 ~!DopeStarsInC!~ Arcana Lord ALkoT1am 80 5188 / 180 26 d. 16 h.
14 BrutalSex Titan 80 754 / 178 1 d. 12 h.
15 $$$REALROCK$$$ Warsmith GoodCompanyTeam 80 2769 / 177 61 d. 18 h.
16 PornMan_n6 Duelist GoodCompanyTeam 80 743 / 176 1 d. 11 h.
17 morkovcha Soultaker TreshConst_n5 80 1122 / 175 2 d. 10 h.
18 [Chapa`Chapa] Arcana Lord LegioVictrix 80 14399 / 167 62 d. 15 h.
19 Badis Grand Khavatari Lietua 80 2521 / 155 28 d. 11 h.
20 []#QueenAlice Adventurer SWC 80 26898 / 153 59 d. 21 h.
21 RelaxXx Dominator ALkoT1am 80 440 / 147 3 d. 14 h.
22 1st#ghh Adventurer Raidkiller 80 1872 / 135 3 d. 12 h.
23 ST1K Maestro 80 1064 / 130 2 d. 17 h.
24 Fallen777angel Adventurer 80 791 / 126 2 d. 16 h.
25 azimut Ghost Sentinel OneTarget 80 144 / 122 1 d. 8 h.
26 Its Sagittarius LegioVictrix 80 1671 / 121 25 d. 17 h.
27 brod9gA Sagittarius ImmorTals 80 132 / 120 12 h. 1 m.
28 LoToK Soultaker 80 27 / 115 11 h. 58 m.
29 Bo4a Hierophant RiseOfAbyss_n5 80 847 / 110 6 d. 12 h.
30 SoloWay Shillien Saint 80 532 / 109 2 d. 4 h.
2025-06-27 02:15:23
ID Name Ally Castle Clan hall Level Rep Member PvP
1 LegioVictrix Newbie - Bandit Stronghold 8 478515 157 392735
2 SWC SWC Goddard Castle Yiana Chamber 8 256675 72 358231
3 ALkoT1am 0999 Rune Castle Silver Manor 8 271795 87 120566
4 Solo_n5 Duos - 8 133275 136 39357
5 GoodCompanyTeam allahuakbarjihad_n6 Aden Castle 8 166725 100 37217
6 Reserv - 8 156130 35 29530
7 Majesty - 8 45250 86 29424
8 APX Innadril Castle 8 63975 16 28207
9 Desperados Donbass - 8 171830 20 27674
10 Fujiwara Yakuza Dion Castle 8 159990 23 27326
11 TreshConst_n5 born2win - 8 148370 48 26990
12 GreatArtists TopHateL2Pwner Schuttgart Castle 8 197775 13 25406
13 Umbrella la2 - 8 59260 31 23448
14 SWC_n6 SWC_n6 - 8 156790 27 22494
15 CosaNostra - 8 172875 19 21420
16 BlackDragons xoriginal_N Oren Castle Emerald Hall 8 90405 27 18997
17 History OLD - 8 157475 8 17566
18 Solo_n6 Cat - 8 106075 107 16013
19 CareBears - 8 150055 10 15756
20 MorleyFans YHHB - 8 212615 26 14789
21 Liberty CuTu - 8 201825 44 14785
22 X5M 9999 - Fortress of Resistance 8 157095 23 13669
23 1Stnew Xtreme - 8 158650 47 12255
24 UrbanTigers Pride - 8 35710 2 10960
25 Topworld - 8 156330 69 10895
26 Greats Tea - 8 165885 18 10353
27 626384315253 allahuakbarjihad - 8 197310 40 10180
28 Tragedy_n5 - 8 156600 31 9775
29 Raidkiller Raidi - 8 149585 47 9481
30 774 - 8 151325 3 9156
2025-06-27 02:15:23
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   LoneWalkers
Leader:   Zoulouandos

27-06-25 20:00
2 Dion Castle

Tax:   0%
Clan:   Fujiwara
Leader:   `18.04.2018

01-07-25 20:00
3 Giran Castle

Tax:   0%
Clan:   Legendary
Leader:   *-=Dant[1st]=-*

28-06-25 03:00
4 Oren Castle

Tax:   0%
Clan:   BlackDragons
Leader:   []#KateWild

03-07-25 03:00
5 Aden Castle

Tax:   0%
Clan:   GoodCompanyTeam
Leader:   RealRock=)

29-06-25 03:00
6 Innadril Castle

Tax:   0%
Clan:   APX
Leader:   Legacy

03-07-25 20:00
7 Goddard Castle

Tax:   0%
Clan:   SWC
Leader:   #<[ToOM]>#

28-06-25 20:00
8 Rune Castle

Tax:   0%
Clan:   ALkoT1am
Leader:   No,Mercy

29-06-25 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   GreatArtists
Leader:   MatthewFetish.

01-07-25 03:00
2025-06-27 02:15:23
ID Name Town Clan Leader
1 Fortress of Resistance Dion X5M sQuo
2 Bandit Stronghold Oren LegioVictrix [ATA][MAH]
3 Silver Manor Aden ALkoT1am No,Mercy
4 Moonstone Hall Goddard Lost MeloK
5 Emerald Hall Goddard BlackDragons []#KateWild
6 Yiana Chamber Rune SWC #<[ToOM]>#
7 Rainbow Springs Goddard FALCON [PROBLEM]
2025-06-27 02:15:23
Total PvP 2153223
Total PK 30591
Characters 17876
Clans 584
Alliance 193
Heroes 352
2025-06-27 02:15:23