Interlude Soul x1000

ID Name Class Clan LvL PvP / PK Time Online
1 .Great. Sagittarius SWC 80 55800 / 6 203 d. 22 h.
2 *(SWC)#.Silver^^ Ghost Sentinel SWC 80 46956 / 8 96 d. 13 h.
3 ChangeName172 Hell Knight SWC 80 41637 / 330 112 d. 18 h.
4 R_a_T... Adventurer SWC 80 41186 / 135 288 d. 16 h.
5 kaspera Archmage SWC 80 36014 / 13 81 d. 2 h.
6 ChangeName249 Cardinal SixtyN1ne 80 35911 / 56 82 d. 4 h.
7 (HH)Cagucmk@. Maestro LegioVictrix 80 35049 / 105 86 d. 8 h.
8 ~Jla(M)no(4)Ka~ Fortune Seeker Tpuaga 80 32203 / 0 99 d. 23 h.
9 ChangeName250 Hell Knight LegioVictrix 80 28768 / 42 256 d. 12 h.
10 //Chapa.Chapa// Fortune Seeker LegioVictrix 80 28211 / 192 71 d. 13 h.
11 -404(Error)- Duelist GreatArtists 80 26004 / 33 35 d. 14 h.
12 ~*#S1lm@nt!s.*~ Wind Rider LegioVictrix 80 25812 / 0 92 d. 23 h.
13 -G.o.D- Spectral Master SWC 80 24478 / 6 54 d. 14 h.
14 ChangeName251 Maestro LegioVictrix 80 24418 / 400 112 d. 5 h.
15 ChangeName252 Adventurer Desperados 80 22109 / 30 90 d. 9 h.
16 (.,)ScauT^.^(.,) Storm Screamer SWC 80 21705 / 57 46 d. 21 h.
17 livejeka Soultaker SixtyN1ne 80 19704 / 2 37 d. 12 h.
18 Keer Sagittarius LegioVictrix 80 19696 / 0 104 d. 8 h.
19 ceh9 Fortune Seeker LegioVictrix 80 19694 / 82 12 d. 5 h.
20 Raze Cardinal LegioVictrix 80 19364 / 6 15 d. 11 h.
21 EX Phoenix Knight FALCON 80 18564 / 425 63 d. 18 h.
22 Light Eva's Saint LegioVictrix 80 18479 / 31 59 d. 17 h.
23 ChangeName211 Ghost Sentinel 80 18148 / 28 97 d. 22 h.
24 Eskimo Dominator UltraTeam 80 17404 / 58 181 d. 4 h.
25 ~/Bestia/~ Mystic Muse SWC 80 17083 / 15 59 d. 5 h.
26 #13 Mystic Muse GreatArtists 80 16403 / 41 32 d. 15 h.
27 *alpina* Ghost Sentinel FALCON 80 16348 / 18 30 d. 10 h.
28 ChangeName253 Ghost Sentinel Umbrella 80 16238 / 85 201 d. 15 h.
29 KEK Fortune Seeker LegioVictrix 80 15811 / 19 48 d. 13 h.
30 ChangeName254 Spectral Master LegioVictrix 80 15623 / 39 37 d. 8 h.
31 GTR Sagittarius NikeTeam 80 15603 / 2 388 d. 19 h.
32 ~#NO.PROBLEM!~ Adventurer SWC 80 14973 / 59 55 d. 6 h.
33 No,Mercy Ghost Sentinel SWC 80 14525 / 271 76 d. 17 h.
34 _W_a_m_p_a_L_ Duelist SWC 80 14152 / 5 114 d. 5 h.
35 /~Incognito~/ Soultaker SWC 80 13982 / 309 109 d. 17 h.
36 #Melancholic. Adventurer LegioVictrix 80 13952 / 49 107 d. 11 h.
37 ~#Legolas#~ Dreadnought SWC 80 13915 / 3 80 d. 12 h.
38 tnv. Eva's Saint butthurt_n5 80 13893 / 184 22 d. 20 h.
39 #-STOP_XAM-# Spectral Dancer SWC 80 13385 / 9 143 d. 3 h.
40 Sou! Adventurer SoulsBW 80 13231 / 70 11 d. 8 h.
41 Qdrow Mystic Muse SWC 80 13205 / 9 50 d. 4 h.
42 #R Sagittarius GreatArtists 80 13174 / 23 47 d. 6 h.
43 F_R_I_E_R_E_N Maestro FALCON 80 13153 / 634 13 d. 23 h.
44 Superior Dreadnought GreatArtists 80 12996 / 1 51 d. 8 h.
45 BlindFold Soultaker SWC 80 12916 / 36 114 d. 10 h.
46 e(X)commun1cado Fortune Seeker SWC 80 12756 / 18 22 d.
47 ~!DopeStarsInC!~ Arcana Lord LegioVictrix 80 12567 / 460 67 d. 20 h.
48 ChangeName255 Sword Muse 80 12424 / 2 81 d. 23 h.
49 #Snys Fortune Seeker SWC 80 11508 / 7 17 d. 10 h.
50 ~#UniQueGanger#~ Maestro SWC 80 11443 / 1 18 d. 21 h.
51 Winnie.the.Pooh Phoenix Knight FALCON 80 11442 / 667 62 d. 16 h.
52 ~^*Ch@oT1C*^~ Storm Screamer SpartanS 80 11351 / 58 39 d. 15 h.
53 ChangeName256 Adventurer SWC 80 11325 / 34 149 d. 3 h.
54 Faust Fortune Seeker SWC 79 11023 / 26 63 d. 21 h.
55 lulzforme Shillien Templar SWC 80 10888 / 0 18 d. 20 h.
56 Late Dreadnought History 80 10512 / 71 24 d. 19 h.
57 Manera Mystic Muse LegioVictrix 80 10442 / 37 80 d. 17 h.
58 !~SWCursing~! Moonlight Sentinel CosaNostra 80 10307 / 38 49 d. 21 h.
59 #^/Mama/~Yandex* Storm Screamer FALCON 80 10130 / 62 31 d.
60 ChangeName257 Adventurer LegioVictrix 80 10010 / 0 29 d. 20 h.
61 OldMan Soultaker SWC 80 9765 / 5 138 d. 6 h.
62 HeaDLineR Mystic Muse 80 9667 / 3 138 d. 8 h.
63 Silfa Mystic Muse Freezing 80 9623 / 24 76 d. 23 h.
64 ChangeName246 Sword Muse SixtyNine 80 9019 / 3 23 d. 8 h.
65 #1st^Sk1ll^(.!.) Cardinal LegioVictrix 80 9005 / 20 30 d. 3 h.
66 ChangeName259 Maestro 80 8999 / 86 12 d. 4 h.
67 Mushik123 Hawkeye Clan 80 8912 / 2 11 d. 1 h.
68 ChangeName260 Mystic Muse SWC 80 8540 / 40 22 d. 13 h.
69 *Sommelier* Mystic Muse SWC 80 8521 / 74 119 d. 21 h.
70 Nekr Soultaker Cler1nTie 80 8492 / 21 50 d. 10 h.
71 ChangeName208 Maestro 80 8401 / 0 29 d. 18 h.
72 AHTOXA Mystic Muse LegioVictrix 80 8353 / 0 24 d. 17 h.
73 Snake Adventurer 626384315253 80 8132 / 1 31 d. 18 h.
74 SanyaMixer Soultaker Mercenaries 80 8083 / 18 32 d. 16 h.
75 Shwed. Hell Knight SWC 80 8071 / 18 77 d. 2 h.
76 yababayaga Adventurer LegioVictrix 80 7923 / 1 44 d. 10 h.
77 Ultraz Maestro UltraTeam 80 7859 / 18 42 d. 22 h.
78 .!. Fortune Seeker FALCON 80 7655 / 90 8 d. 23 h.
79 Essi Shillien Templar SoloS 79 7630 / 0 3 d. 8 h.
80 ~~(Connect)~~ Moonlight Sentinel LegioVictrix 80 7626 / 5 94 d. 20 h.
81 ###GIPSY### Eva's Saint GreatArtists 80 7597 / 1 33 d. 21 h.
82 ChangeName209 Storm Screamer LegioVictrix 80 7569 / 0 22 d. 10 h.
83 JIuJIu Mystic Muse 80 7525 / 189 38 d. 6 h.
84 (MikRa) Fortune Seeker 80 7458 / 42 48 d. 8 h.
85 ^_*.v0lshebn!k#~ Soultaker LegioVictrix 80 7425 / 74 35 d. 3 h.
86 OnlyPKPvP Eva's Templar LegioVictrix 80 7388 / 1320 26 d. 10 h.
87 HumanFighter Phoenix Knight LegioVictrix 80 7324 / 2 76 d. 23 h.
88 .A-G-E-H-T. Maestro LegioVictrix 80 7281 / 32 66 d. 5 h.
89 SunnY Titan Str 80 7159 / 56 10 d. 8 h.
90 ProRchi Sagittarius CareBears 80 7116 / 21 203 d. 3 h.
91 -#Punisher#- Eva's Saint SWC 80 7045 / 35 21 d. 14 h.
92 .Z(@)Q- Dominator LegioVictrix 80 7033 / 2 28 d. 20 h.
93 ~(D)(G)(K)^_^.!. Sword Muse SWC 80 7024 / 66 31 d. 18 h.
94 YouLoveMe Soultaker SWC 80 6973 / 24 48 d. 1 h.
95 LORD~MAKS Spectral Dancer 80 6935 / 0 41 d. 4 h.
96 Raze_n8 Cardinal LegioVictrix_n8 80 6891 / 18 4 d. 15 h.
97 Dadbod Shillien Elder SoulsBW 80 6884 / 83 13 d. 21 h.
98 ChangeName261 Fortune Seeker LegioVictrix 80 6785 / 47 42 d. 4 h.
99 *~CTPAHHuK~* Soultaker Liberty 80 6766 / 1 88 d. 2 h.
100 ChangeName262 Moonlight Sentinel LegioVictrix 80 6730 / 0 43 d. 1 h.
101 sQuo Adventurer X5M 80 6552 / 49 13 d. 8 h.
102 #.X.F.# Fortune Seeker 80 6551 / 0 38 d. 14 h.
103 ~#Fenrir#~ Eva's Saint SWC 80 6523 / 3 22 d. 7 h.
104 ChangeName263 Sagittarius SixtyN1ne 80 6519 / 178 97 d. 19 h.
105 IlchenkoV_ Phoenix Knight 80 6475 / 58 8 d. 8 h.
106 ChangeName265 Spectral Dancer LegioVictrix 80 6395 / 34 7 d. 20 h.
107 Gaika Duelist SWC 80 6385 / 11 16 d. 12 h.
108 Dr.Amaturg Dreadnought TopDog 80 6111 / 0 22 d. 22 h.
109 ChangeName266 Dominator LegioVictrix 80 6101 / 0 6 d. 12 h.
110 IlchenkoV Hell Knight 80 5968 / 27 12 d. 4 h.
111 Circle Mystic Muse SWC 80 5955 / 1 59 d. 16 h.
112 Mazikeen Fortune Seeker DorianS 80 5913 / 32 47 d. 22 h.
113 ChangeName267 Duelist 80 5758 / 18 5 d. 23 h.
114 ABTOMAT Mystic Muse ClanSkills 80 5751 / 23 9 d. 15 h.
115 iReal Sagittarius SWC 80 5718 / 364 45 d. 21 h.
116 Grem Hierophant SpartanS 80 5596 / 23 17 d. 12 h.
117 Doofy Wind Rider SWC_n6 80 5592 / 165 37 d. 5 h.
118 ChangeName268 Wind Rider Fujiwara 80 5566 / 65 63 d. 4 h.
119 -~(Gr(e)at)~- Eva's Templar CosaNostra 80 5501 / 0 21 d. 17 h.
120 ChangeName269 Spectral Dancer 80 5448 / 31 13 d. 12 h.
121 tarantino Storm Screamer 80 5447 / 0 44 d. 18 h.
122 ChangeName270 Arcana Lord 80 5441 / 0 19 d. 10 h.
123 #*Corjik.* Sword Muse LegioVictrix 80 5392 / 7 7 d. 6 h.
124 ChangeName271 Dreadnought LegioVictrix 80 5376 / 27 11 d. 23 h.
125 ChangeName272 Adventurer LegioVictrix 80 5278 / 1 6 d. 16 h.
126 MOTAPO Maestro Mercenaries 80 5245 / 1 77 d. 2 h.
127 Round Duelist Solo_n6 80 5227 / 1 6 d. 9 h.
128 ChangeName174 Warsmith GoodCompanyTeam 80 5214 / 244 110 d. 5 h.
129 ChangeName273 Cardinal LegioVictrix 80 5165 / 10 39 d. 13 h.
130 ^_^!Over(D)ose++ Dreadnought SWC 80 5163 / 258 25 d. 13 h.
131 Koleson Fortune Seeker SWC 80 5112 / 0 9 d. 3 h.
132 CAHbOK Phoenix Knight ImortaL 80 5109 / 15 9 d. 14 h.
133 #SDETSTVAYAOBUZA Dominator HAUNTEDFAMILY 80 5036 / 6 36 d. 2 h.
134 MyXoMoP Shillien Templar 80 5029 / 20 18 d. 18 h.
135 Puo Maestro MorleyFans 80 4999 / 0 29 d. 12 h.
136 MaragaH Sagittarius SWC 80 4926 / 45 32 d. 14 h.
137 IIyIIyIIyy Fortune Seeker NightCompaNy 80 4905 / 83 3 d. 6 h.
138 type Dominator 80 4880 / 13 30 d. 21 h.
139 _-+~Morojeno~+-_ Titan SWC 80 4866 / 18 18 d.
140 #qq*mzfck^ Eva's Saint LegioVictrix 80 4826 / 9 6 d. 2 h.
141 L2King Soultaker SWC 80 4752 / 6 9 d. 3 h.
142 ChangeName274 Dreadnought One 80 4736 / 14 36 d. 1 h.
143 OpeJI Maestro Ukraine 80 4734 / 0 19 d. 15 h.
144 Shaytan Dominator Greats 80 4696 / 12 5 d. 13 h.
145 WulfGaR Dreadnought 80 4693 / 0 39 d. 15 h.
146 TR[U]MP Eva's Templar 80 4621 / 2 44 d. 17 h.
147 Jigan Fortune Seeker 80 4597 / 0 20 d. 19 h.
148 ^^^ABPOPA^^^ Ghost Sentinel LegioVictrix 80 4581 / 47 18 d. 7 h.
149 ChangeName275 Dominator SWC 80 4571 / 1 31 d. 8 h.
150 RaGa Titan Cler1nTie 80 4555 / 24 10 d. 16 h.
151 Paranoyk Grand Khavatari LegioVictrix 80 4540 / 46 18 d. 9 h.
152 ChangeName276 Storm Screamer SixtyN1ne 80 4533 / 133 29 d. 12 h.
153 ^^*_SEX_*^^ Cardinal LegioVictrix 80 4495 / 134 49 d. 6 h.
154 Tixonya Spectral Dancer SixtyN1ne 80 4483 / 29 24 d. 19 h.
155 KEK_@ Fortune Seeker 774 79 4476 / 14 7 d. 3 h.
156 Zeus_n7 Dominator 80 4471 / 28 4 d. 6 h.
157 type#58 Doom Cryer GoodCompanyTeam 80 4470 / 0 12 d. 11 h.
158 ~e!esmer@^^ Cardinal SWC 80 4455 / 33 206 d. 1 h.
159 ChangeName278 Adventurer 774 80 4442 / 3 14 d. 2 h.
160 Great@ Sagittarius Reserv 80 4439 / 1 9 d. 8 h.
161 Maxonchik Mystic Muse 80 4419 / 28 9 d. 15 h.
162 Abuser Mystic Muse SixtyNine 80 4394 / 0 5 d. 16 h.
163 huzk Soultaker Mercenaries 80 4389 / 0 33 d. 14 h.
164 ChangeName279 Sagittarius 80 4378 / 13 7 d. 6 h.
165 Miracles Ghost Hunter 80 4349 / 2 16 d. 4 h.
166 AutoBaN Cardinal LegioVictrix 80 4307 / 16 46 d. 6 h.
167 lSHlMoneyGram Adventurer LegioVictrix 80 4284 / 9 8 d. 15 h.
168 DarkMan Ghost Sentinel SoloS 80 4281 / 8 6 d. 21 h.
169 #*Three_Three* Eva's Saint LegioVictrix 80 4233 / 7 45 d. 9 h.
170 F1re Titan 80 4228 / 0 14 d. 9 h.
171 X*p*u*R*I*T*y*X Ghost Hunter LegioVictrix 80 4221 / 34 26 d. 2 h.
172 Demon. Ghost Sentinel LegioVictrix 80 4219 / 9 32 d. 13 h.
173 Zizka Maestro SWC 80 4208 / 14 235 d. 9 h.
174 ii_n7 Maestro SWC 80 4167 / 4 7 d.
175 WellDone Maestro MorleyFans 80 4166 / 5 33 d. 2 h.
176 ChangeName281 Dreadnought 80 4140 / 0 10 d. 4 h.
177 Mother. Ghost Hunter 1man 80 4110 / 0 19 d. 7 h.
178 tigerforce Warsmith CareBears 80 4108 / 5 57 d. 2 h.
179 dlilb Soultaker 80 4064 / 17 14 d. 3 h.
180 ,, Sagittarius PARADISE 80 4062 / 49 6 d. 12 h.
181 ChangeName282 Arcana Lord GreatArtists 80 4002 / 108 18 d. 23 h.
182 coubeak Duelist Game 80 3969 / 0 12 d. 8 h.
183 Pauca3axapoBHa Sagittarius SWC 80 3965 / 88 53 d. 12 h.
184 ChangeName284 Ghost Hunter LegioVictrix 80 3939 / 6 5 d. 15 h.
185 LesnoiBobr Shillien Saint SWC 80 3905 / 108 13 d. 18 h.
186 Strumfita Fortune Seeker CareBears 80 3892 / 0 69 d. 20 h.
187 AddExitStyle Ghost Sentinel LegioVictrix 80 3877 / 38 30 d. 22 h.
188 hattoN Cardinal BlackDragons 80 3871 / 8 19 d. 10 h.
189 #^^FoX^^# Moonlight Sentinel APX 80 3857 / 7 28 d. 3 h.
190 ChangeName202 Sagittarius 80 3815 / 0 7 d. 12 h.
191 ChangeName285 Sagittarius LegioVictrix 80 3804 / 3 9 d. 16 h.
192 *SamanTa* Soultaker 80 3787 / 20 12 d. 5 h.
193 Barmalei Mystic Muse SWC 80 3780 / 15 72 d. 17 h.
194 Jassy Fortune Seeker FALCON 80 3777 / 3 5 d.
195 #Bez*Pilot*Nik@~ Soultaker FALCON 80 3703 / 18 53 d. 11 h.
196 Emmaryon Ghost Sentinel 80 3684 / 23 11 d. 16 h.
197 Tragedie Mystic Muse 80 3663 / 16 7 d. 9 h.
198 EskimoCallboy_n7 Dominator SoloS 80 3593 / 2 9 d. 22 h.
199 PapaGoogle Mystic Muse 80 3574 / 0 31 d. 7 h.
200 ChangeName286 Phoenix Knight 80 3534 / 32 27 d. 12 h.
201 #+1oo5oo(-_-) Duelist 80 3530 / 7 2 d. 18 h.
202 Underground_n8 Arcana Lord 100Bro 80 3526 / 17 6 d. 9 h.
203 xpurityyyxx_n8 Fortune Seeker Opera 80 3514 / 39 6 d. 1 h.
204 #MASQUARADE!/ Sword Muse LegioVictrix 80 3473 / 2 20 d. 8 h.
205 RaMzEs Maestro Cler1nTie 80 3472 / 18 4 d. 6 h.
206 *~AL.Pacino!~* Sagittarius LegioVictrix 80 3471 / 297 13 d. 4 h.
207 _.(#g#_Taske#)._ Storm Screamer LegioVictrix 80 3450 / 58 18 d. 6 h.
208 ATAMAH_n5 Hell Knight TreshConst_n5 80 3436 / 61 7 d. 9 h.
209 VIM Adventurer 80 3417 / 17 20 d. 15 h.
210 GRAFF Dreadnought 80 3402 / 5 14 d. 12 h.
211 ChangeName287 Duelist 80 3388 / 48 31 d. 8 h.
212 LekS1k Duelist LegioVictrix 80 3369 / 4 23 d. 19 h.
213 #~*(H)ea(d)*~# Fortune Seeker Majesty 80 3351 / 3 77 d. 16 h.
214 Asuna Soultaker TheBloodKnights 80 3335 / 6 17 d. 19 h.
215 SevenXyepJIeT Sagittarius SWC_n7 80 3320 / 24 9 d. 7 h.
216 ChangeName288 Grand Khavatari LegioVictrix 80 3317 / 0 15 d. 12 h.
217 */II@X@/~(^_^)~* Shillien Templar FALCON 80 3316 / 52 16 d. 2 h.
218 ChangeName289 Cardinal 80 3308 / 31 80 d. 5 h.
219 iii Fortune Seeker 80 3294 / 1 24 d. 10 h.
220 ChangeName290 Dominator LegioVictrix 80 3289 / 24 11 d. 19 h.
221 DMG Duelist Greats 80 3285 / 3 35 d. 17 h.
222 Malebolgia Spectral Dancer SpartanS 80 3285 / 11 40 d. 18 h.
223 Tokyo_n7 Phoenix Knight Mercenaries 80 3274 / 3 13 d. 7 h.
224 ChangeName291 Eva's Saint BlackDragons 80 3272 / 9 16 d. 3 h.
225 GodnesS Shillien Templar LegioVictrix 80 3261 / 40 6 d. 3 h.
226 Castor Tyrant CareBears 80 3251 / 16 69 d. 21 h.
227 ChangeName190 Eva's Saint chill 80 3250 / 82 26 d. 14 h.
228 #Corjik. Eva's Saint TheCorjik_N 80 3235 / 874 10 d. 7 h.
229 ~Imb@lanced~ Storm Screamer LegioVictrix 80 3214 / 15 24 d. 9 h.
230 RatI7I Sagittarius MorleyFans 80 3213 / 40 34 d. 9 h.
231 MARIHUANA Adventurer 80 3212 / 0 13 d. 8 h.
232 ChangeName292 Shillien Templar LegioVictrix 80 3201 / 1 14 d.
233 ChangeName293 Sagittarius 80 3195 / 12 14 d. 23 h.
234 sl3ng Duelist LegioVictrix 80 3168 / 5 15 d. 2 h.
235 Kosturiha Dominator Cler1nTie 80 3154 / 1 8 d. 15 h.
236 Altrone Sagittarius SWC 80 3113 / 3 25 d. 5 h.
237 pf4 Elemental Master 80 3108 / 11 34 d. 2 h.
238 lHHlMoneyGram Adventurer 80 3085 / 11 3 d. 1 h.
239 Rozari Mystic Muse 80 3077 / 19 12 d. 17 h.
240 ChangeName294 Fortune Seeker LegioVictrix 80 3072 / 5 4 d. 1 h.
241 r1 Soultaker 80 3060 / 0 24 d. 11 h.
242 mika Fortune Seeker SWC_n7 80 3058 / 0 4 d. 22 h.
243 Silmantis_n8 Arcana Lord LegioVictrix_n8 80 3037 / 0 5 d. 6 h.
244 dec9mber Mystic Muse LegioVictrix 80 3012 / 105 7 d. 10 h.
245 Odyssey Soultaker 80 3012 / 21 14 d. 9 h.
246 COMMUNITYMANAGER Soultaker TreshConst_n5 80 3009 / 3 9 d. 18 h.
247 Fm Ghost Sentinel LetMeSolo 79 3009 / 0 11 d. 13 h.
248 JeFFree Eva's Saint CosaNostra 80 3006 / 6 28 d. 17 h.
249 TyMaH Doom Cryer 79 3002 / 0 16 d. 8 h.
250 zoulouandeza Spectral Master Topworld 80 3000 / 56 6 d. 23 h.
251 ChangeName178 Soultaker 626384315253 80 2948 / 0 55 d. 22 h.
252 Enemy_@ Arcana Lord 80 2911 / 40 3 d. 23 h.
253 Haze Mystic Muse SaintsWarriors 80 2908 / 1 8 d. 9 h.
254 YoMaYo Shillien Templar LegioVictrix 80 2900 / 3 44 d. 23 h.
255 23hp Soultaker LegioVictrix 80 2900 / 30 17 d. 18 h.
256 C2H5OH Maestro Mercenaries 80 2869 / 14 13 d. 16 h.
257 GANJAPOWER Elemental Master 80 2860 / 4 19 d. 1 h.
258 gblM Mystic Muse 80 2843 / 0 41 d. 12 h.
259 ~(IIpaBHy4ka)~ Soultaker LegioVictrix 80 2827 / 0 14 d. 3 h.
260 rvp Maestro 80 2827 / 0 9 d. 15 h.
261 S.A.L.V.A.T.O.R Adventurer ClerinTie 80 2803 / 4 9 d. 17 h.
262 -(^_^,)-M@g3nt@- Cardinal 80 2801 / 0 30 d. 17 h.
263 RainOverMYboW Spectral Dancer 80 2794 / 0 28 d. 21 h.
264 XeXe Adventurer GoodCompanyTeam 80 2783 / 41 14 d. 21 h.
265 Kykysya Soultaker 80 2768 / 13 3 d. 7 h.
266 PORNOHUB Warsmith PKPvPAntyAutoF 80 2761 / 40 6 d. 23 h.
267 Canter Duelist EpicFaille 80 2756 / 0 8 d. 10 h.
268 KEK@ Maestro 80 2745 / 5 4 d. 9 h.
269 SexMashina Mystic Muse 80 2740 / 7 9 d. 18 h.
270 h3yFEDERAL Doom Cryer LegioVictrix 80 2705 / 50 10 d. 1 h.
271 **Sergey[24] Archmage 80 2699 / 0 21 d. 4 h.
272 Jeka_n5 Mystic Muse 80 2696 / 1 8 d. 16 h.
273 Ratingem_@ Dreadnought MorleyFans 80 2673 / 43 53 d. 19 h.
274 Makita Mystic Muse 80 2637 / 0 9 d. 14 h.
275 ChangeName141 Adventurer LegioVictrix 80 2628 / 0 30 d. 11 h.
276 St3rling Sagittarius VanOFF 80 2625 / 6 4 d. 2 h.
277 Sensitive Duelist 80 2621 / 37 2 d. 10 h.
278 ManaSou Dominator VanOFF 80 2619 / 72 3 d. 21 h.
279 LasTHero Moonlight Sentinel 80 2616 / 0 8 d. 2 h.
280 LunarSniper Adventurer 80 2613 / 4 6 d.
281 DAZMOND Phoenix Knight Solo_n5 80 2592 / 21 13 d. 13 h.
282 RaTIngem Sagittarius SWC_n8 80 2591 / 48 11 d. 12 h.
283 ChangeName295 Dominator 80 2583 / 21 10 d. 17 h.
284 OriGumMy Dominator 80 2574 / 0 8 d. 22 h.
285 mrakoboy Overlord PunksNotDead 80 2572 / 69 24 d. 20 h.
286 ChangeName296 Soultaker 80 2571 / 0 9 d. 7 h.
287 Griffit Dominator CosaNostra 80 2560 / 1 5 d. 12 h.
288 ChangeName297 Elemental Master 80 2560 / 9 6 d. 4 h.
289 ChangeName298 Phoenix Knight LegioVictrix 80 2557 / 30 16 d. 15 h.
290 ATAMAHXL Fortune Seeker 80 2555 / 0 9 d. 6 h.
291 ChangeName299 Dominator 80 2550 / 0 7 d. 4 h.
292 #FLASHBACK Eva's Templar SWC 80 2528 / 17 10 d.
293 Badis Grand Khavatari Lietua 80 2521 / 155 28 d. 11 h.
294 ZOFF Adventurer LegioVictrix 80 2504 / 2 8 d. 12 h.
295 ChangeName300 Adventurer 80 2498 / 4 8 d. 17 h.
296 iQueez Mystic Muse LegioVictrix 80 2496 / 19 26 d.
297 777_n7 Bounty Hunter 80 2495 / 8 2 d. 14 h.
298 625378 Cardinal SWC 80 2475 / 31 7 d. 23 h.
299 Bo Sagittarius SoloStyle 80 2473 / 2 10 d. 11 h.
300 ~Moon~ Fortune Seeker 80 2469 / 493 11 d. 12 h.
301 Festuk Phoenix Knight LegioVictrix 80 2459 / 20 5 d. 15 h.
302 SALVATOR_n8 Titan 80 2405 / 15 4 d. 17 h.
303 No4noiVolk Sagittarius 80 2402 / 9 6 d. 6 h.
304 MoNo_L!T Adventurer Cler1nTie 80 2393 / 4 10 d. 8 h.
305 #3aHo3a~ Sagittarius Unity 80 2392 / 23 10 d. 9 h.
306 ChangeName301 Sagittarius 80 2379 / 77 5 d. 23 h.
307 Abrahadabra Phoenix Knight SWC 80 2378 / 30 7 d. 22 h.
308 *JustFun Eva's Saint Solo_n6 80 2374 / 29 20 d. 12 h.
309 CaspianCargo Sagittarius 80 2343 / 61 15 d. 21 h.
310 Attention69 Duelist SixtyN1ne 80 2342 / 34 8 d. 22 h.
311 PapaGoogle_n8 Maestro Opera 80 2340 / 9 15 d. 12 h.
312 ChangeName302 Soultaker 79 2323 / 215 4 d. 1 h.
313 nk. Sagittarius 80 2309 / 12 5 d. 8 h.
314 loot Adventurer 80 2298 / 11 2 d. 5 h.
315 ChangeName303 Mystic Muse ZEROTolerance 80 2287 / 14 14 d.
316 sixti Adventurer 80 2281 / 4 10 d. 19 h.
317 ChangeName304 Maestro 80 2272 / 104 25 d. 17 h.
318 Kirpichik Sagittarius Mercenaries 80 2265 / 3 10 d. 7 h.
319 ArgelTal Spectral Dancer SWC 80 2257 / 58 9 d. 15 h.
320 LuT1g Soultaker OLD 80 2243 / 0 5 d. 5 h.
321 pasantre Soultaker FALCON 80 2236 / 29 5 d. 19 h.
322 wmz Mystic Muse BlackMessa 80 2230 / 0 1 d. 5 h.
323 HarleyQueen Shillien Saint LegioVictrix 79 2214 / 12 21 d. 15 h.
324 ChangeName305 Maestro 80 2213 / 1 4 d. 12 h.
325 To4ka_n7 Fortune Seeker SoloS 80 2207 / 4 5 d. 3 h.
326 _.Male50CENTa._~ Cardinal FALCON 80 2197 / 4 20 d. 14 h.
327 alpina_n8 Moonlight Sentinel Opera 80 2191 / 1 4 d. 9 h.
328 SaggSk Duelist 80 2191 / 0 17 d. 9 h.
329 Jamafaciki Ghost Sentinel ClanSkills 80 2190 / 255 6 d. 15 h.
330 hx. Sagittarius LegioVictrix 80 2182 / 55 11 d. 2 h.
331 Rolex Soultaker LegioVictrix 80 2171 / 45 3 d. 15 h.
332 BassmachTJK Sagittarius Opera 80 2170 / 9 2 d. 13 h.
333 ~Demon~ Mystic Muse LegioVictrix 80 2157 / 16 4 d. 22 h.
334 T.a.T.a.P.u.H Fortune Seeker 80 2149 / 11 19 d. 3 h.
335 -=FOX=- Dominator 80 2148 / 10 5 d. 22 h.
336 Mikra Fortune Seeker Umbrella 80 2138 / 39 19 d. 22 h.
337 DeRt Adventurer X5M 80 2135 / 67 5 d. 9 h.
338 avadakedavra Hierophant TreshConst_n5 80 2123 / 20 3 d. 10 h.
339 skuiljke Adventurer 80 2122 / 0 3 d. 19 h.
340 LordSauron Soultaker 80 2113 / 30 5 d. 6 h.
341 41T Soultaker FALCON 80 2095 / 13 18 d. 19 h.
342 BilboBeggins_n6 Mystic Muse SWC_n6 80 2095 / 5 1 d. 21 h.
343 .#make.believe? Adventurer 80 2086 / 42 9 d. 20 h.
344 Solid Adventurer 80 2085 / 28 7 d. 14 h.
345 ChangeName306 Fortune Seeker 80 2077 / 21 120 d. 16 h.
346 FourCrazy Sagittarius SWC 80 2072 / 13 5 d. 23 h.
347 edd1e Sagittarius 80 2065 / 67 10 d. 2 h.
348 Ukraina Soultaker SixtyN1ne 80 2054 / 53 12 d. 9 h.
349 Jekk Soultaker Klan_n7 80 2042 / 56 1 d. 4 h.
350 jk Mystic Muse paranoya 80 2040 / 102 5 d. 1 h.
351 AnnaDeArmas Ghost Sentinel 80 2039 / 61 2 d. 18 h.
352 Tempo Cardinal 80 2022 / 9 8 d. 13 h.
353 HOOMO Sagittarius Opera 80 2021 / 304 2 d. 15 h.
354 B0SS Sagittarius Desperados 80 2021 / 2 7 d. 2 h.
355 Donatello Adventurer MorleyFans 80 2016 / 480 21 d. 16 h.
356 Neposredstvenno_n5 Duelist TreshConst_n5 79 2006 / 17 6 d. 4 h.
357 add Storm Screamer iG2 80 2006 / 19 2 d. 21 h.
358 ChangeName307 Sword Muse GoodCompanyTeam 80 2000 / 1 10 d. 19 h.
359 LegsDiamondnew Sagittarius OLD 80 1998 / 0 3 d. 11 h.
