Interlude Soul x1000

ID Name Class Clan LvL PvP / PK Time Online
1 `[G]rea[T] Sagittarius SWC 80 47038 / 4 146 d. 10 h.
2 ~*[^.Silver.^]*~ Ghost Sentinel SWC 80 35812 / 1 62 d. 21 h.
3 []#QueenAlice Adventurer SWC 80 32575 / 163 74 d. 17 h.
4 [ATA][MAH] Hell Knight LegioVictrix 80 28768 / 42 255 d. 19 h.
5 [HH]MoneyGram Adventurer LegioVictrix 80 26356 / 89 65 d. 2 h.
6 `[seppuku]. Warsmith Fujiwara 80 25192 / 39 63 d. 20 h.
7 *^-[R].a.[T]-^* Duelist SWC 80 24845 / 83 169 d. 9 h.
8 #[M]asquarade`. Maestro LegioVictrix 80 24418 / 400 112 d. 5 h.
9 {O}t.h.e.n.e.r Adventurer Desperados 80 22109 / 30 90 d. 9 h.
10 Keer Sagittarius LegioVictrix 80 19696 / 0 104 d. 8 h.
11 Light Eva's Saint LegioVictrix 80 18420 / 23 57 d. 19 h.
12 `[APX] Ghost Sentinel ALkoT1am 80 18071 / 28 97 d. 3 h.
13 livejeka Soultaker ALkoT1am 80 15902 / 2 29 d. 2 h.
14 `..GodnesS..` Spectral Master LegioVictrix 80 15623 / 39 37 d. 1 h.
15 MatthewFetish. Grand Khavatari GreatArtists 80 14697 / 27 25 d.
16 GTR Sagittarius NikeTeam 80 14694 / 0 255 d. 18 h.
17 [AID] Duelist Umbrella 80 14554 / 78 161 d. 5 h.
18 [Chapa`Chapa] Arcana Lord LegioVictrix 80 14403 / 174 63 d. 5 h.
19 ~*[$1lm@nt!s.]*~ Wind Rider LegioVictrix 80 14147 / 0 58 d. 22 h.
20 [G:o:D] Mystic Muse SWC 80 13827 / 4 37 d. 5 h.
21 ~Jla[M]no[4]Ka~ Fortune Seeker Majesty 80 13329 / 0 28 d. 6 h.
22 #Yooo`_P!=) Adventurer LegioVictrix 80 12772 / 42 95 d. 8 h.
23 <_*.ScauT.*/_> Shillien Templar SWC 80 12172 / 107 34 d. 5 h.
24 e[X]commun1cado Fortune Seeker SWC 80 11748 / 16 20 d. 3 h.
25 "l_STOP_XAM_l' Sagittarius LegioVictrix 80 11167 / 0 119 d. 20 h.
26 [B_E_S_T_I_A] Mystic Muse ALkoT1am 80 10694 / 14 42 d. 7 h.
27 >LII<____>PWNER< Fortune Seeker Fujiwara 80 10575 / 2 72 d. 22 h.
28 Late Dreadnought History 80 10512 / 71 24 d. 19 h.
29 [D][u][k][e][y] Sagittarius SWC 80 10077 / 2 56 d.
30 ~*[Silmantis.]*~ Adventurer LegioVictrix 80 10006 / 0 29 d. 8 h.
2025-07-15 10:05:22
ID Name Class Clan LvL PvP / PK Time Online
1 [C]orjik. Eva's Saint TheCorjik_N 80 1751 / 866 5 d.
2 Saionara Spectral Master RiseOfAbyss_n5 80 887 / 504 6 d. 13 h.
3 #[M]asquarade`. Maestro LegioVictrix 80 24418 / 400 112 d. 5 h.
4 dvp@ Sagittarius 80 171 / 379 14 h. 22 m.
5 NeOn_n5 Phoenix Knight Tragedy_n5 80 558 / 286 2 d.
6 EBANAT Dominator TreshConst_n5 80 944 / 263 1 d. 11 h.
7 No,Mercy Fortune Seeker Majesty 80 9340 / 251 52 d. 8 h.
8 DeBuaHT Ghost Sentinel Solo_n5 80 1519 / 218 1 d. 21 h.
9 *={GIVENCHY13}=* Soultaker ALkoT1am 79 2003 / 214 3 d. 14 h.
10 ~!DopeStarsInC!~ Arcana Lord ALkoT1am 80 6220 / 199 34 d. 3 h.
11 lllllll_n6 Sagittarius 80 118 / 191 1 d. 15 h.
12 CuJIuTeP Warsmith 80 447 / 190 1 d. 17 h.
13 LoToK Soultaker Solo_n6 80 44 / 190 19 h. 53 m.
14 LoveYouToo Storm Screamer 80 3 / 186 18 h. 16 m.
15 $$$REALROCK$$$ Warsmith GoodCompanyTeam 80 2940 / 183 76 d. 7 h.
16 BrutalSex Titan 80 754 / 178 1 d. 12 h.
17 PornMan_n6 Duelist GoodCompanyTeam 80 744 / 177 1 d. 12 h.
18 morkovcha Soultaker TreshConst_n5 80 1122 / 175 2 d. 10 h.
19 [Chapa`Chapa] Arcana Lord LegioVictrix 80 14403 / 174 63 d. 5 h.
20 []#QueenAlice Adventurer SWC 80 32575 / 163 74 d. 17 h.
21 Badis Grand Khavatari Lietua 80 2521 / 155 28 d. 11 h.
22 RelaxXx Dominator ALkoT1am 80 440 / 147 3 d. 15 h.
23 1st#ghh Adventurer Raidkiller 80 1872 / 135 3 d. 12 h.
24 ST1K Maestro 80 1064 / 130 2 d. 17 h.
25 Fallen777angel Adventurer 80 791 / 126 2 d. 16 h.
26 azimut Ghost Sentinel OneTarget 80 144 / 122 1 d. 8 h.
27 Its Sagittarius LegioVictrix 80 1679 / 121 25 d. 18 h.
28 brod9gA Sagittarius ImmorTals 80 132 / 120 12 h. 4 m.
29 Bo4a Hierophant RiseOfAbyss_n5 80 847 / 110 6 d. 12 h.
30 SoloWay Shillien Saint 80 532 / 109 2 d. 4 h.
2025-07-15 10:05:22
ID Name Ally Castle Clan hall Level Rep Member PvP
1 LegioVictrix Newbie - Bandit Stronghold 8 484995 160 397912
2 SWC SWC Goddard Castle Fortress of the Dead 8 309100 79 389896
3 ALkoT1am 0999 - Rainbow Springs 8 316970 93 149000
4 Fujiwara Yakuza Dion Castle 8 163535 24 53016
5 Majesty - 8 47700 90 44705
6 Solo_n5 Duos - 8 133350 135 37670
7 GoodCompanyTeam allahuakbarjihad_n6 Aden Castle Onyx Hall 8 168850 89 30435
8 Desperados Donbass - 8 171830 20 27674
9 Umbrella la2 - 8 59335 30 23448
10 TreshConst_n5 born2win - 8 148370 48 23051
11 GreatArtists TopHateL2Pwner Schuttgart Castle 8 197875 11 22671
12 Reserv - 8 156130 13 22042
13 SWC_n6 SWC_n6 - 8 156940 26 19209
14 BlackDragons xoriginal_N - Emerald Hall 8 85405 26 19054
15 Solo_n6 Cat Giran Castle 8 117350 133 18357
16 History OLD - 8 157475 8 17566
17 CosaNostra - 8 173175 15 16670
18 CareBears - 8 150055 10 15756
19 Liberty CuTu - 8 201825 44 14785
20 MorleyFans YHHB - 8 212615 25 14665
21 X5M 9999 - Fortress of Resistance 8 157095 22 13669
22 1Stnew Xtreme - 8 158650 47 12255
23 Topworld - 8 156330 69 10895
24 Greats Tea - 8 165885 18 10353
25 626384315253 allahuakbarjihad - 8 197310 40 10180
26 TheBloodKnights Allycrest - 8 154050 6 10098
27 Tragedy_n5 - 8 156600 31 9775
28 Raidkiller Raidi - 8 149585 47 9481
29 774 - 8 151325 3 9156
30 BlackDragons_n5 xoriginal_n5 - 8 75800 56 8894
2025-07-15 10:05:22
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   Chaos
Leader:   Songer

18-07-25 20:00
2 Dion Castle

Tax:   0%
Clan:   Fujiwara
Leader:   `18.04.2018

15-07-25 20:00
3 Giran Castle

Tax:   0%
Clan:   Solo_n6
Leader:   PikaChy

19-07-25 03:00
4 Oren Castle

Tax:   0%
Clan:   CrusaderS
Leader:   TeMplaR

17-07-25 03:00
5 Aden Castle

Tax:   0%
Clan:   GoodCompanyTeam
Leader:   $$$REALROCK$$$

20-07-25 03:00
6 Innadril Castle

Tax:   0%
Clan:   APX
Leader:   Legacy

17-07-25 20:00
7 Goddard Castle

Tax:   0%
Clan:   SWC
Leader:   #<[ToOM]>#

19-07-25 20:00
8 Rune Castle

Tax:   0%
Clan:   WindOfWar
Leader:   MadADAM

20-07-25 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   GreatArtists
Leader:   MatthewFetish.

22-07-25 03:00
2025-07-15 10:05:22
ID Name Town Clan Leader
1 Fortress of Resistance Dion X5M sQuo
2 Bandit Stronghold Oren LegioVictrix [ATA][MAH]
3 Moonstone Hall Goddard Lost MeloK
4 Onyx Hall Goddard GoodCompanyTeam $$$REALROCK$$$
5 Emerald Hall Goddard BlackDragons []#KateWild
6 Rainbow Springs Goddard ALkoT1am ~!DopeStarsInC!~
7 Fortress of the Dead Rune SWC #<[ToOM]>#
2025-07-15 10:05:22
Total PvP 2202146
Total PK 31287
Characters 18097
Clans 592
Alliance 198
Heroes 368
2025-07-15 10:05:22