Interlude Soul x1000
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | [ATA][MAH] | Hell Knight | LegioVictrix | 80 | 24630 / 0 | 188 d. 9 h. | |
2 | `[G]rea[T] | Sagittarius | SWC | 80 | 21914 / 0 | 40 d. 22 h. | |
3 | Keer | Sagittarius | LegioVictrix | 80 | 19696 / 0 | 103 d. 19 h. | |
4 | {O}t.h.e.n.e.r | Sagittarius | Desperados | 80 | 18953 / 4 | 64 d. 1 h. | |
5 | [HH]MoneyGram | Adventurer | LegioVictrix | 80 | 18103 / 8 | 46 d. 1 h. | |
6 | Light | Eva's Saint | LegioVictrix | 80 | 16580 / 3 | 46 d. 2 h. | |
7 | GTR | Sagittarius | NikeTeam | 80 | 14464 / 0 | 114 d. 21 h. | |
8 | `[M]asquarade`. | Maestro | FALCON | 80 | 14328 / 0 | 84 d. 5 h. | |
9 | `..'GodnesS'..` | Spectral Master | LegioVictrix | 80 | 12712 / 1 | 25 d. 6 h. | |
10 | RATINGEM | Duelist | SWC | 80 | 12050 / 0 | 88 d. 10 h. | |
11 | [G:o:D] | Mystic Muse | SWC | 80 | 11901 / 0 | 33 d. 4 h. | |
12 | ~*[^.Silver.^]*~ | Elemental Master | SWC | 80 | 11316 / 1 | 20 d. 9 h. | |
13 | `[APX] | Duelist | Desperados | 80 | 11048 / 1 | 47 d. | |
14 | "l_STOP_XAM_l'' | Sagittarius | FALCON | 80 | 10801 / 0 | 116 d. 1 h. | |
15 | #Yooo`_P!=) | Adventurer | LegioVictrix | 80 | 10278 / 0 | 66 d. 1 h. | |
16 | ~[-`A6oPMoT`-]~ | Duelist | LegioVictrix | 80 | 9602 / 1 | 92 d. 3 h. | |
17 | ~*[Silmantis.]*~ | Adventurer | LegioVictrix | 80 | 9553 / 0 | 26 d. | |
18 | SleepeR | Wind Rider | NikeTeam | 80 | 7958 / 0 | 58 d. 16 h. | |
19 | Manera | Mystic Muse | LegioVictrix | 80 | 7814 / 0 | 72 d. 9 h. | |
20 | yababayaga | Adventurer | LegioVictrix | 80 | 7788 / 0 | 44 d. 1 h. | |
21 | *^[N]o_[Name]*^ | Maestro | SixtyNine | 80 | 7756 / 0 | 22 d. 13 h. | |
22 | OldMan | Soultaker | SWC | 80 | 7570 / 0 | 98 d. 19 h. | |
23 | AHTOXA | Mystic Muse | SixtyNine | 80 | 7552 / 0 | 22 d. 16 h. | |
24 | [Chapa`Chapa] | Soultaker | LegioVictrix | 80 | 7484 / 0 | 34 d. 21 h. | |
25 | HeaDLineR | Mystic Muse | SWC | 80 | 6906 / 2 | 64 d. 18 h. | |
26 | Nekr | Soultaker | NikeTeam | 80 | 6900 / 0 | 11 d. 22 h. | |
27 | LORD~MAKS | Spectral Dancer | SWC | 80 | 6847 / 0 | 37 d. 1 h. | |
28 | ScauT | Hierophant | SWC | 80 | 6630 / 0 | 19 d. 5 h. | |
29 | HumanFighter | Phoenix Knight | LegioVictrix | 80 | 6546 / 1 | 70 d. 4 h. | |
30 | *~CTPAHHuK~* | Soultaker | Liberty | 80 | 6484 / 0 | 72 d. 21 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | PK | Sagittarius | 80 | 58 / 53 | 16 h. 7 m. | ||
2 | SeXyBow | Moonlight Sentinel | Greats | 80 | 234 / 21 | 9 d. 5 h. | |
3 | skydiver | Phoenix Knight | 80 | 22 / 14 | 12 h. 24 m. | ||
4 | ThreeThreel | Cardinal | 80 | 13 / 10 | 7 h. 36 m. | ||
5 | [HH]MoneyGram | Adventurer | LegioVictrix | 80 | 18103 / 8 | 46 d. 1 h. | |
6 | Shwed | Gladiator | SWC | 80 | 498 / 7 | 10 d. 7 h. | |
7 | LitleAngel | Warsmith | HellKnights | 80 | 395 / 7 | 6 d. 12 h. | |
8 | Kan | Sagittarius | SWC | 80 | 19 / 6 | 11 h. 37 m. | |
9 | Barmalei | Mystic Muse | SWC | 80 | 346 / 5 | 3 d. 15 h. | |
10 | Isildor | Shillien Templar | 80 | 0 / 5 | 1 h. 36 m. | ||
11 | BATISTUTA | Adventurer | 80 | 16 / 5 | 8 h. 44 m. | ||
12 | SexMashina | Mystic Muse | SWC | 80 | 2356 / 5 | 7 d. 23 h. | |
13 | {O}t.h.e.n.e.r | Sagittarius | Desperados | 80 | 18953 / 4 | 64 d. 1 h. | |
14 | Flex | Cardinal | Desperados | 80 | 295 / 4 | 53 d. 20 h. | |
15 | KOHbnew | Soultaker | 80 | 5 / 4 | 6 h. 6 m. | ||
16 | BlindFold | Spectral Dancer | SWC | 80 | 1725 / 4 | 25 d. 8 h. | |
17 | ShamanQueen | Dominator | HellKnights | 80 | 90 / 4 | 4 d. 16 h. | |
18 | TheSpy | Hierophant | EmpireOfGlory | 80 | 31 / 4 | 3 d. 15 h. | |
19 | WaterSpecialist | Mystic Muse | SWC | 80 | 250 / 4 | 4 d. 7 h. | |
20 | Arho | Dominator | 80 | 18 / 3 | 3 h. 26 m. | ||
21 | TopTop | Soultaker | TopTop | 80 | 4 / 3 | 1 d. 7 h. | |
22 | Tuca | Sagittarius | 80 | 120 / 3 | 13 h. 2 m. | ||
23 | Light | Eva's Saint | LegioVictrix | 80 | 16580 / 3 | 46 d. 2 h. | |
24 | kalinka | Storm Screamer | 80 | 723 / 3 | 17 d. 1 h. | ||
25 | WellDone | Maestro | MorleyFans | 80 | 4101 / 2 | 22 d. 22 h. | |
26 | QQklugPwmZ | Sagittarius | 80 | 20 / 2 | 19 h. 26 m. | ||
27 | 6thSense | Grand Khavatari | SWC | 80 | 90 / 2 | 13 h. 47 m. | |
28 | GodlesS | Eva's Templar | LegioVictrix | 79 | 977 / 2 | 12 d. 12 h. | |
29 | Zizka | Warsmith | SWC | 80 | 2259 / 2 | 106 d. 22 h. | |
30 | BESTIA | Mystic Muse | SWC | 80 | 4284 / 2 | 12 d. 22 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | LegioVictrix | Newbie | Goddard Castle | Bandit Stronghold | 8 | 298195 | 85 | 225883 |
2 | SWC | SWC | - | Emerald Hall | 8 | 165440 | 71 | 149005 |
3 | NikeTeam | NikeAlly | - | 8 | 188810 | 24 | 51162 | |
4 | SixtyNine | - | 8 | 150000 | 22 | 35138 | ||
5 | Desperados | Donbass | - | Traban Chamber | 8 | 157610 | 13 | 34501 |
6 | FALCON | unbalance | - | 8 | 211155 | 17 | 32145 | |
7 | CareBears | - | 8 | 150075 | 13 | 23641 | ||
8 | MorleyFans | YHHB | Giran Castle | Onyx Hall | 8 | 217365 | 29 | 16164 |
9 | Liberty | CuTu | Rune Castle | Moonstone Hall | 8 | 206450 | 51 | 15137 |
10 | 1Stnew | Xtreme | - | 8 | 158650 | 49 | 12494 | |
11 | OLD | ally | - | 8 | 153850 | 27 | 11861 | |
12 | 626384315253 | allahuakbarjihad | - | 8 | 196505 | 41 | 10568 | |
13 | VibeSquad | AZGARD | - | 8 | 155525 | 20 | 8654 | |
14 | PoDHbIE | - | 8 | 149820 | 24 | 8333 | ||
15 | EX633D | - | 8 | 150010 | 3 | 6311 | ||
16 | Ukraine | - | 8 | 150000 | 2 | 5734 | ||
17 | History | OLD | - | 8 | 150380 | 3 | 5553 | |
18 | Invincible | JIblcbluKuIIoJI | - | 8 | 154050 | 17 | 5510 | |
19 | OldL2Pwner | - | 8 | 150850 | 10 | 4867 | ||
20 | TopDog | FightClub | - | 8 | 150025 | 4 | 4843 | |
21 | TheBloodKnights | Allycrest | - | 8 | 152775 | 37 | 4538 | |
22 | EpicFaille | - | 8 | 150000 | 11 | 4169 | ||
23 | 1man | ONE | - | 8 | 95450 | 2 | 4098 | |
24 | Enotiki | Svinozavri | Dion Castle | Fortress of the Dead | 8 | 189050 | 9 | 3993 |
25 | VIP | Prime | - | 8 | 150000 | 24 | 3163 | |
26 | Parlamentnew | BRDnew | - | 8 | 157975 | 28 | 2772 | |
27 | 404Error | - | 8 | 150000 | 16 | 2437 | ||
28 | Tron | - | 8 | 150050 | 3 | 2412 | ||
29 | Shadow | - | 8 | 150000 | 11 | 2373 | ||
30 | RedStyle | - | 8 | 150000 | 2 | 1878 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 | Gludio Castle |
Tax:
0%
|
29-11-24 20:00 |
Attackers:
-
|
||
2 | Dion Castle |
Tax:
0%
|
26-11-24 20:00 |
Attackers:
-
|
||
3 | Giran Castle |
Tax:
0%
|
30-11-24 03:00 |
Attackers:
-
|
||
4 | Oren Castle |
Tax:
0%
|
28-11-24 03:00 |
Attackers:
-
|
||
5 | Aden Castle |
Tax:
0%
|
24-11-24 03:00 |
Attackers:
-
|
||
6 | Innadril Castle |
Tax:
0%
|
28-11-24 20:00 |
Attackers:
-
|
||
7 | Goddard Castle |
Tax:
0%
|
23-11-24 20:00 |
Attackers:
-
|
||
8 | Rune Castle |
Tax:
0%
|
24-11-24 20:00 |
Attackers:
-
|
||
9 | Schuttgart Castle |
Tax:
0%
|
26-11-24 03:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | Bandit Stronghold | Oren | LegioVictrix | [ATA][MAH] |
2 | Moonstone Hall | Goddard | Liberty | *~CTPAHHuK~* |
3 | Onyx Hall | Goddard | MorleyFans | Perfect |
4 | Emerald Hall | Goddard | SWC | #<[ToOM]># |
5 | Traban Chamber | Rune | Desperados | Flex |
6 | Fortress of the Dead | Rune | Enotiki | <3 |
Total PvP | 865988 |
Total PK | 277 |
Characters | 9160 |
Clans | 305 |
Alliance | 54 |
Heroes | 209 |