Interlude Soul x1000

ID Name Class Clan LvL PvP / PK Time Online
1 .Great. Sagittarius SWC 80 55963 / 6 204 d. 14 h.
2 *(SWC)#.Silver^^ Ghost Sentinel SWC 80 46956 / 8 96 d. 18 h.
3 R_a_T... Adventurer SWC 80 41863 / 135 292 d. 6 h.
4 ChangeName172 Hell Knight SWC 80 41637 / 330 112 d. 18 h.
5 kaspera Archmage SWC 80 37040 / 20 84 d. 11 h.
6 ChangeName249 Cardinal SixtyN1ne 80 35911 / 56 82 d. 4 h.
7 ~MeRceDeS*Mone# Maestro LegioVictrix 80 35464 / 1 87 d. 14 h.
8 ~Jla(M)no(4)Ka~ Fortune Seeker Mercenaries 80 32701 / 0 105 d. 2 h.
9 //Chapa.Chapa// Mystic Muse LegioVictrix 80 30102 / 233 79 d. 21 h.
10 ChangeName250 Hell Knight LegioVictrix 80 28768 / 42 256 d. 12 h.
11 ~*#S1lm@nt!s.*~ Wind Rider LegioVictrix 80 26542 / 0 96 d. 12 h.
12 -404(Error)- Duelist GreatArtists 80 26004 / 33 35 d. 14 h.
13 -G.o.D- Spectral Master SWC 80 24688 / 6 55 d. 3 h.
14 ChangeName251 Maestro LegioVictrix 80 24418 / 400 112 d. 5 h.
15 (.,)ScauT^.^(.,) Storm Screamer SWC 80 22682 / 77 48 d. 9 h.
16 ceh9 Fortune Seeker FALCON 80 22436 / 83 15 d. 10 h.
17 ChangeName252 Adventurer Desperados 80 22109 / 30 90 d. 9 h.
18 #Raze.. Archmage LegioVictrix 80 19833 / 6 16 d. 7 h.
19 livejeka Soultaker SixtyN1ne 80 19704 / 2 37 d. 12 h.
20 Keer Sagittarius LegioVictrix 80 19696 / 0 104 d. 8 h.
21 EX Phoenix Knight FALCON 80 18672 / 425 63 d. 21 h.
22 Light Eva's Saint LegioVictrix 80 18523 / 31 60 d. 12 h.
23 (APX) Ghost Sentinel ClanSkills 80 18160 / 28 98 d. 4 h.
24 *alpina* Ghost Sentinel FALCON 80 17710 / 20 35 d. 17 h.
25 ~/Bestia/~ Mystic Muse SWC 80 17699 / 16 60 d. 3 h.
26 Eskimo Dominator UltraTeam 80 17404 / 58 181 d. 4 h.
27 No,Mercy Fortune Seeker SWC 80 16638 / 271 81 d. 11 h.
28 #13 Mystic Muse GreatArtists 80 16467 / 41 32 d. 18 h.
29 ChangeName253 Ghost Sentinel Umbrella 80 16238 / 85 201 d. 15 h.
30 KEK Fortune Seeker LegioVictrix 80 15975 / 19 49 d. 21 h.
31 #AngelinaJolie^^ Maestro FALCON 80 15821 / 651 18 d. 3 h.
32 GTR Sagittarius NikeTeam 80 15677 / 3 402 d. 1 h.
33 ChangeName254 Spectral Master LegioVictrix 80 15623 / 39 37 d. 8 h.
34 ~#NO.PROBLEM!~ Adventurer Catastrophe 80 15012 / 59 56 d. 4 h.
35 _W_a_m_p_a_L_ Duelist SWC 80 14241 / 5 114 d. 20 h.
36 ~#Legolas#~ Dreadnought SWC 80 14151 / 3 81 d. 22 h.
37 ~!DopeStarsInC!~ Arcana Lord LegioVictrix 80 14089 / 553 74 d. 10 h.
38 /~Incognito~/ Adventurer SWC 80 14063 / 310 113 d. 13 h.
39 #Melancholic. Adventurer LegioVictrix 80 13966 / 49 108 d. 2 h.
40 tnv. Eva's Saint butthurt_n5 80 13893 / 184 22 d. 20 h.
41 #-STOP_XAM-# Spectral Dancer SWC 80 13389 / 9 144 d. 13 h.
42 #R Sagittarius SWC 80 13321 / 23 47 d. 14 h.
43 Sou! Adventurer SoulsBW 80 13231 / 70 11 d. 8 h.
44 Qdrow Mystic Muse SWC 80 13205 / 9 50 d. 14 h.
45 Superior Dreadnought GreatArtists 80 12996 / 1 51 d. 10 h.
46 BlindFold Soultaker SWC 80 12994 / 45 116 d.
47 e(X)commun1cado Fortune Seeker SWC 80 12756 / 18 22 d.
48 ChangeName255 Sword Muse 80 12424 / 2 81 d. 23 h.
49 Mushik123 Hawkeye Clan 80 12403 / 3 16 d. 2 h.
50 Winnie.the.Pooh Phoenix Knight FALCON 80 11995 / 907 69 d. 16 h.
51 ~^*Ch@oT1C*^~ Storm Screamer SpartanS 80 11727 / 59 43 d. 11 h.
52 ~#UniQueGanger#~ Maestro SWC 80 11534 / 1 19 d.
53 #Snys Fortune Seeker SWC 80 11508 / 7 18 d. 5 h.
54 ChangeName256 Adventurer SWC 80 11325 / 34 149 d. 3 h.
55 Faust Fortune Seeker SWC 79 11095 / 26 65 d. 6 h.
56 lulzforme Shillien Templar SWC 80 10888 / 0 18 d. 20 h.
57 Manera Mystic Muse LegioVictrix 80 10613 / 37 81 d. 4 h.
58 Late Dreadnought History 80 10512 / 71 24 d. 19 h.
59 #1st^Sk1ll^(.!.) Cardinal LegioVictrix 80 10348 / 25 34 d. 14 h.
60 !~SWCursing~! Moonlight Sentinel CosaNostra 80 10307 / 38 49 d. 21 h.
61 #^/Mama/~Yandex* Storm Screamer Opera 80 10159 / 64 34 d.
62 ChangeName257 Adventurer LegioVictrix 80 10010 / 0 29 d. 21 h.
63 OldMan Soultaker SWC 80 9781 / 5 138 d. 11 h.
64 HeaDLineR Mystic Muse Lost 80 9667 / 3 138 d. 21 h.
65 Silfa Mystic Muse Freezing 80 9623 / 24 76 d. 23 h.
66 ChangeName246 Sword Muse SixtyNine 80 9019 / 3 23 d. 8 h.
67 Nekr Soultaker ClerinTie 80 9007 / 31 54 d.
68 ChangeName259 Maestro 80 8999 / 86 12 d. 4 h.
69 .!. Fortune Seeker FALCON 80 8990 / 101 10 d. 20 h.
70 ^_*.v0lshebn!k#~ Soultaker LegioVictrix 80 8704 / 80 38 d. 9 h.
71 *Sommelier* Mystic Muse SWC 80 8558 / 74 120 d. 6 h.
72 ChangeName260 Mystic Muse SWC 80 8540 / 40 22 d. 13 h.
73 ChangeName208 Maestro 80 8401 / 0 29 d. 18 h.
74 AHTOXA Mystic Muse LegioVictrix 80 8353 / 0 24 d. 17 h.
75 OnlyPKPvP Duelist LegioVictrix 80 8331 / 1354 29 d. 20 h.
76 Snake Adventurer 626384315253 80 8259 / 1 31 d. 22 h.
77 SanyaMixer Soultaker Mercenaries 80 8165 / 18 32 d. 18 h.
78 Shwed. Hell Knight SWC 80 8137 / 18 78 d. 9 h.
79 yababayaga Adventurer LegioVictrix 80 8131 / 1 44 d. 19 h.
80 Ultraz Maestro UltraTeam 80 7859 / 18 42 d. 22 h.
81 ~~(Connect)~~ Moonlight Sentinel LegioVictrix 80 7858 / 5 97 d. 16 h.
82 .A-G-E-H-T. Maestro LegioVictrix 80 7758 / 33 69 d. 11 h.
83 Essi Shillien Templar SoloS 79 7630 / 0 3 d. 8 h.
84 ###GIPSY### Eva's Saint SWC 80 7618 / 1 33 d. 22 h.
85 ChangeName209 Storm Screamer LegioVictrix 80 7569 / 0 22 d. 10 h.
86 JIuJIu Mystic Muse 80 7525 / 189 38 d. 6 h.
87 (MikRa) Fortune Seeker Opera 80 7458 / 42 48 d. 9 h.
88 -#Punisher#- Eva's Saint SWC 80 7326 / 36 23 d. 15 h.
89 HumanFighter Phoenix Knight LegioVictrix 80 7324 / 2 76 d. 23 h.
90 ProRchi Sagittarius CareBears 80 7181 / 24 204 d. 10 h.
91 SunnY Titan Str 80 7159 / 56 10 d. 8 h.
92 ~(D)(G)(K)^_^.!. Sword Muse SWC 80 7133 / 66 32 d. 17 h.
93 .Z(@)Q- Dominator LegioVictrix 80 7049 / 2 29 d. 6 h.
94 YouLoveMe Soultaker SWC 80 6973 / 24 48 d. 1 h.
95 LORD~MAKS Spectral Dancer 80 6935 / 0 41 d. 4 h.
96 Raze_n8 Cardinal LegioVictrix_n8 80 6891 / 18 4 d. 15 h.
97 Dadbod Shillien Elder SoulsBW 80 6884 / 83 13 d. 21 h.
98 *~CTPAHHuK~* Soultaker Liberty 80 6804 / 1 88 d. 6 h.
99 ChangeName261 Fortune Seeker LegioVictrix 80 6785 / 47 42 d. 4 h.
100 ChangeName262 Moonlight Sentinel LegioVictrix 80 6730 / 0 43 d. 1 h.
101 #*Corjik.* Eva's Templar LegioVictrix 80 6612 / 13 15 d. 21 h.
102 #.X.F.# Fortune Seeker 80 6606 / 0 38 d. 15 h.
103 sQuo Adventurer X5M 80 6552 / 49 13 d. 8 h.
104 ~#Fenrir#~ Eva's Saint SWC 80 6523 / 3 22 d. 7 h.
105 ChangeName263 Sagittarius SixtyN1ne 80 6519 / 178 97 d. 19 h.
106 IlchenkoV_ Phoenix Knight 80 6475 / 58 8 d. 8 h.
107 ChangeName265 Spectral Dancer LegioVictrix 80 6395 / 34 7 d. 20 h.
108 Gaika Duelist SWC 80 6385 / 11 16 d. 12 h.
109 Dr.Amaturg Dreadnought TopDog 80 6111 / 0 22 d. 22 h.
110 ChangeName266 Dominator LegioVictrix 80 6101 / 0 6 d. 12 h.
111 #Bez*Pilot*Nik@~ Soultaker Opera 80 6050 / 18 59 d. 17 h.
112 IlchenkoV Hell Knight 80 5968 / 27 12 d. 4 h.
113 Circle Mystic Muse SWC 80 5955 / 1 59 d. 16 h.
114 Mazikeen Fortune Seeker DorianS 80 5913 / 32 47 d. 22 h.
115 ^_^!Over(D)ose++ Dreadnought SWC 80 5855 / 293 30 d. 16 h.
116 ABTOMAT Mystic Muse ClanSkills 80 5788 / 23 9 d. 17 h.
117 ChangeName267 Duelist 80 5758 / 18 5 d. 23 h.
118 iReal Sagittarius SWC 80 5718 / 364 45 d. 21 h.
119 Jassy Fortune Seeker FALCON 80 5621 / 13 9 d.
120 Grem Hierophant SpartanS 80 5596 / 23 17 d. 12 h.
121 Doofy Wind Rider SWC_n6 80 5592 / 165 37 d. 5 h.
122 ChangeName268 Wind Rider Fujiwara 80 5566 / 65 63 d. 4 h.
123 Round Duelist Solo_n6 80 5550 / 1 6 d. 18 h.
124 #qq*mzfck^ Eva's Saint LegioVictrix 80 5544 / 10 7 d. 4 h.
125 -~(Gr(e)at)~- Eva's Templar CosaNostra 80 5501 / 0 21 d. 17 h.
126 ChangeName269 Spectral Dancer 80 5448 / 31 13 d. 12 h.
127 tarantino Storm Screamer 80 5447 / 0 44 d. 18 h.
128 ChangeName270 Arcana Lord 80 5441 / 0 19 d. 10 h.
129 ChangeName271 Dreadnought LegioVictrix 80 5376 / 27 11 d. 23 h.
130 ChangeName272 Adventurer LegioVictrix 80 5278 / 1 6 d. 16 h.
131 MOTAPO Maestro Mercenaries 80 5258 / 1 82 d. 1 h.
132 ChangeName174 Warsmith GoodCompanyTeam 80 5214 / 244 110 d. 6 h.
133 _-+~Morojeno~+-_ Titan SWC 80 5207 / 24 21 d.
134 ChangeName273 Cardinal LegioVictrix 80 5165 / 10 39 d. 13 h.
135 Koleson Fortune Seeker SWC 80 5112 / 0 9 d. 3 h.
136 CAHbOK Phoenix Knight ImortaL 80 5109 / 15 9 d. 14 h.
137 #SDETSTVAYAOBUZA Dominator HAUNTEDFAMILY 80 5036 / 6 36 d. 2 h.
138 MyXoMoP Shillien Templar 80 5029 / 20 18 d. 18 h.
139 ^^*_SEX_*^^ Shillien Saint LegioVictrix 80 5018 / 139 56 d. 14 h.
140 Puo Maestro MorleyFans 80 4999 / 0 29 d. 12 h.
141 L2King Soultaker SWC 80 4982 / 6 9 d. 9 h.
142 MaragaH Sagittarius SWC 80 4926 / 45 32 d. 14 h.
143 IIyIIyIIyy Fortune Seeker NightCompaNy 80 4905 / 83 3 d. 6 h.
144 type Dominator 80 4880 / 13 30 d. 21 h.
145 ChangeName274 Dreadnought One 80 4736 / 14 36 d. 3 h.
146 OpeJI Maestro Ukraine 80 4734 / 0 19 d. 15 h.
147 Shaytan Dominator Greats 80 4696 / 12 5 d. 13 h.
148 WulfGaR Dreadnought 80 4693 / 0 39 d. 15 h.
149 TR[U]MP Eva's Templar 80 4621 / 2 44 d. 17 h.
150 #*Three_Three* Eva's Saint LegioVictrix 80 4606 / 78 53 d. 9 h.
151 Jigan Fortune Seeker 80 4597 / 0 20 d. 19 h.
152 ^^^ABPOPA^^^ Ghost Sentinel LegioVictrix 80 4581 / 47 18 d. 7 h.
153 ChangeName275 Dominator SWC 80 4571 / 1 31 d. 8 h.
154 RaGa Titan Cler1nTie 80 4555 / 24 10 d. 17 h.
155 Paranoyk Grand Khavatari LegioVictrix 80 4540 / 46 18 d. 9 h.
156 ChangeName276 Storm Screamer SixtyN1ne 80 4533 / 133 29 d. 12 h.
157 ~e!esmer@^^ Hell Knight SWC 80 4500 / 33 211 d. 14 h.
158 lSHlMoneyGram Adventurer 80 4498 / 9 9 d. 3 h.
159 Tixonya Spectral Dancer SixtyN1ne 80 4483 / 29 24 d. 19 h.
160 KEK_@ Fortune Seeker 774 79 4476 / 14 7 d. 3 h.
161 Zeus_n7 Dominator 80 4471 / 28 4 d. 6 h.
162 type#58 Doom Cryer GoodCompanyTeam 80 4470 / 0 12 d. 11 h.
163 ChangeName278 Adventurer 774 80 4442 / 3 14 d. 2 h.
164 Great@ Sagittarius Reserv 80 4439 / 1 9 d. 8 h.
165 Maxonchik Mystic Muse 80 4419 / 28 9 d. 15 h.
166 Abuser Mystic Muse SixtyNine 80 4394 / 0 5 d. 16 h.
167 LesnoiBobr Shillien Saint SWC 80 4392 / 117 15 d. 14 h.
168 huzk Soultaker Mercenaries 80 4389 / 0 33 d. 15 h.
169 AutoBaN Archmage LegioVictrix 80 4387 / 16 48 d. 13 h.
170 ChangeName279 Sagittarius 80 4378 / 13 7 d. 6 h.
171 Miracles Ghost Hunter 80 4349 / 2 16 d. 4 h.
172 DarkMan Ghost Sentinel SoloS 80 4281 / 8 6 d. 21 h.
173 F1re Titan 80 4228 / 0 14 d. 9 h.
174 PORNOHUB Maestro PKPvPAntyAutoF 79 4228 / 41 10 d. 21 h.
175 X*p*u*R*I*T*y*X Ghost Hunter LegioVictrix 80 4221 / 34 26 d. 2 h.
176 Demon. Ghost Sentinel LegioVictrix 80 4220 / 9 32 d. 13 h.
177 Zizka Maestro SWC 80 4208 / 14 235 d. 9 h.
178 AddExitStyle Ghost Sentinel LegioVictrix 80 4203 / 40 37 d. 20 h.
179 ii_n7 Maestro SWC 80 4167 / 4 7 d.
180 WellDone Maestro MorleyFans 80 4166 / 5 33 d. 2 h.
181 ChangeName281 Dreadnought 80 4140 / 0 10 d. 4 h.
182 ,, Sagittarius PARADISE 80 4139 / 52 7 d. 3 h.
183 Mother. Ghost Hunter 1man 80 4110 / 0 19 d. 7 h.
184 tigerforce Warsmith CareBears 80 4108 / 5 57 d. 2 h.
185 dlilb Soultaker 80 4064 / 17 14 d. 3 h.
186 ChangeName282 Arcana Lord GreatArtists 80 4002 / 108 18 d. 23 h.
187 coubeak Duelist Game 80 3969 / 0 12 d. 8 h.
188 Pauca3axapoBHa Sagittarius SWC 80 3965 / 88 53 d. 12 h.
189 ChangeName284 Ghost Hunter LegioVictrix 80 3939 / 6 5 d. 16 h.
190 Strumfita Fortune Seeker CareBears 80 3892 / 0 69 d. 20 h.
191 hattoN Cardinal BlackDragons 80 3871 / 8 19 d. 10 h.
192 #^^FoX^^# Moonlight Sentinel APX 80 3865 / 7 28 d. 4 h.
193 ChangeName202 Sagittarius 80 3815 / 0 7 d. 12 h.
194 *SamanTa* Soultaker 80 3805 / 20 12 d. 7 h.
195 ChangeName285 Sagittarius LegioVictrix 80 3804 / 3 9 d. 16 h.
196 Barmalei Mystic Muse SWC 80 3791 / 15 72 d. 17 h.
197 */II@X@/~(^_^)~* Shillien Templar FALCON 80 3758 / 60 23 d. 3 h.
198 _.(#g#_Taske#)._ Storm Screamer LegioVictrix 80 3711 / 68 19 d. 9 h.
199 Emmaryon Ghost Sentinel 80 3684 / 23 11 d. 16 h.
200 Tragedie Mystic Muse 80 3663 / 16 7 d. 9 h.
201 EskimoCallboy_n7 Dominator SoloS 80 3593 / 2 9 d. 22 h.
202 PapaGoogle Mystic Muse 80 3574 / 0 31 d. 8 h.
203 ChangeName286 Phoenix Knight 80 3534 / 32 27 d. 12 h.
204 #+1oo5oo(-_-) Duelist 80 3530 / 7 2 d. 18 h.
205 Underground_n8 Arcana Lord 100Bro 80 3526 / 17 6 d. 9 h.
206 *~AL.Pacino!~* Sagittarius LegioVictrix 80 3522 / 305 13 d. 7 h.
207 xpurityyyxx_n8 Fortune Seeker 80 3514 / 39 6 d. 1 h.
208 #~*(H)ea(d)*~# Fortune Seeker Majesty 80 3507 / 3 79 d. 20 h.
209 #MASQUARADE!/ Sword Muse LegioVictrix 80 3473 / 2 20 d. 8 h.
210 RaMzEs Maestro Cler1nTie 80 3472 / 18 4 d. 6 h.
211 ATAMAH_n5 Hell Knight TreshConst_n5 80 3436 / 61 7 d. 9 h.
212 VIM Adventurer 80 3417 / 17 20 d. 15 h.
213 GRAFF Dreadnought 80 3402 / 5 14 d. 12 h.
214 MARIHUANA Adventurer Opera 80 3395 / 1 14 d. 22 h.
215 Tokyo_n7 Phoenix Knight Mercenaries 80 3384 / 3 13 d. 12 h.
216 LekS1k Duelist TheSuperCorjik 80 3369 / 4 24 d. 1 h.
217 Asuna Soultaker TheBloodKnights 80 3335 / 6 17 d. 19 h.
218 SevenXyepJIeT Sagittarius SWC_n7 80 3320 / 24 9 d. 7 h.
219 ChangeName288 Grand Khavatari LegioVictrix 80 3317 / 0 15 d. 12 h.
220 #(Margot_Robbie) Cardinal 80 3308 / 31 80 d. 10 h.
221 MoNo_L!T Adventurer Cler1nTie 80 3306 / 4 13 d. 20 h.
222 iii Fortune Seeker 80 3294 / 1 24 d. 10 h.
223 ChangeName290 Dominator LegioVictrix 80 3289 / 24 11 d. 19 h.
224 DMG Duelist Greats 80 3285 / 3 36 d. 21 h.
225 Malebolgia Spectral Dancer SpartanS 80 3285 / 11 40 d. 18 h.
226 ChangeName291 Eva's Saint BlackDragons 80 3272 / 9 16 d. 3 h.
227 GodnesS Shillien Templar LegioVictrix 80 3261 / 40 6 d. 3 h.
228 Castor Tyrant CareBears 80 3251 / 16 69 d. 21 h.
229 ChangeName190 Eva's Saint chill 80 3250 / 82 26 d. 14 h.
230 #Corjik. Eva's Saint TheSuperCorjik 80 3237 / 907 12 d. 11 h.
231 ~Imb@lanced~ Storm Screamer LegioVictrix 80 3214 / 15 24 d. 9 h.
232 RatI7I Sagittarius MorleyFans 80 3213 / 40 34 d. 12 h.
233 ChangeName292 Shillien Templar LegioVictrix 80 3201 / 1 14 d.
234 ChangeName293 Sagittarius 80 3195 / 12 14 d. 23 h.
235 sl3ng Duelist LegioVictrix 80 3177 / 5 15 d. 3 h.
236 Kosturiha Dominator Cler1nTie 80 3154 / 1 8 d. 15 h.
237 YoMaYo Shillien Templar LegioVictrix 80 3132 / 3 47 d. 11 h.
238 Altrone Sagittarius SWC 80 3113 / 3 25 d. 5 h.
239 pf4 Elemental Master 80 3108 / 11 34 d. 4 h.
240 S.A.L.V.A.T.O.R Adventurer ClerinTie 80 3100 / 4 12 d. 2 h.
241 lHHlMoneyGram Adventurer 80 3085 / 11 3 d. 1 h.
242 Rozari Mystic Muse 80 3077 / 19 12 d. 17 h.
243 ChangeName294 Fortune Seeker LegioVictrix 80 3072 / 5 4 d. 1 h.
244 r1 Soultaker 80 3060 / 0 24 d. 11 h.
245 mika Fortune Seeker SWC_n7 80 3058 / 0 4 d. 22 h.
246 Silmantis_n8 Arcana Lord LegioVictrix_n8 80 3037 / 0 5 d. 7 h.
247 pasantre Bounty Hunter FALCON 80 3029 / 32 9 d. 7 h.
248 dec9mber Mystic Muse LegioVictrix 80 3012 / 105 7 d. 10 h.
249 Odyssey Soultaker 80 3012 / 21 14 d. 9 h.
250 COMMUNITYMANAGER Soultaker TreshConst_n5 80 3009 / 3 9 d. 18 h.
251 Fm Ghost Sentinel LetMeSolo 79 3009 / 0 11 d. 13 h.
252 JeFFree Eva's Saint SWC 80 3007 / 6 29 d.
253 TyMaH Doom Cryer 79 3002 / 0 16 d. 8 h.
254 zoulouandeza Spectral Master Topworld 80 3000 / 56 6 d. 23 h.
255 ChangeName178 Soultaker 626384315253 80 2948 / 0 55 d. 22 h.
256 Enemy_@ Arcana Lord 80 2911 / 40 3 d. 23 h.
257 Haze Mystic Muse SaintsWarriors 80 2908 / 1 8 d. 9 h.
258 C2H5OH Maestro Mercenaries 80 2906 / 15 17 d. 1 h.
259 23hp Soultaker LegioVictrix 80 2900 / 30 17 d. 18 h.
260 GANJAPOWER Elemental Master 80 2860 / 4 19 d. 1 h.
261 gblM Mystic Muse 80 2843 / 0 41 d. 12 h.
262 ~(IIpaBHy4ka)~ Soultaker LegioVictrix 80 2827 / 0 14 d. 3 h.
263 rvp Maestro 80 2827 / 0 9 d. 17 h.
264 -(^_^,)-M@g3nt@- Cardinal 80 2801 / 0 30 d. 17 h.
265 41T Soultaker FALCON 80 2794 / 7 30 d. 6 h.
266 RainOverMYboW Spectral Dancer 80 2794 / 0 28 d. 21 h.
267 XeXe Adventurer GoodCompanyTeam 80 2783 / 41 14 d. 21 h.
268 Kykysya Soultaker 80 2768 / 13 3 d. 7 h.
269 Canter Duelist EpicFaille 80 2756 / 0 8 d. 10 h.
270 KEK@ Maestro 80 2745 / 5 4 d. 9 h.
271 SexMashina Mystic Muse 80 2740 / 7 9 d. 18 h.
272 h3yFEDERAL Doom Cryer LegioVictrix 80 2705 / 50 10 d. 1 h.
273 **Sergey[24] Archmage 80 2699 / 0 21 d. 4 h.
274 Jeka_n5 Mystic Muse 80 2696 / 1 8 d. 16 h.
275 Ratingem_@ Dreadnought MorleyFans 80 2673 / 43 53 d. 23 h.
276 J4 Duelist ClanSkills 80 2638 / 14 10 d. 4 h.
277 Makita Mystic Muse 80 2637 / 0 9 d. 14 h.
278 ChangeName141 Adventurer LegioVictrix 80 2628 / 0 30 d. 12 h.
279 St3rling Sagittarius VanOFF 80 2625 / 6 4 d. 2 h.
280 Sensitive Duelist 80 2621 / 37 2 d. 10 h.
281 ManaSou Dominator VanOFF 80 2619 / 72 3 d. 21 h.
282 LasTHero Moonlight Sentinel 80 2616 / 0 8 d. 2 h.
283 LunarSniper Adventurer 80 2613 / 4 6 d.
284 DAZMOND Phoenix Knight Solo_n5 80 2592 / 21 13 d. 13 h.
285 RaTIngem Sagittarius SWC_n8 80 2591 / 48 11 d. 12 h.
286 ChangeName295 Dominator 80 2583 / 21 10 d. 17 h.
287 OriGumMy Dominator 80 2574 / 0 8 d. 22 h.
288 mrakoboy Overlord PunksNotDead 80 2572 / 69 24 d. 20 h.
289 ChangeName296 Soultaker 80 2571 / 0 9 d. 7 h.
290 Griffit Dominator CosaNostra 80 2560 / 1 5 d. 12 h.
291 ChangeName297 Elemental Master 80 2560 / 9 6 d. 4 h.
292 ChangeName298 Phoenix Knight LegioVictrix 80 2557 / 30 16 d. 15 h.
293 ATAMAHXL Fortune Seeker 80 2555 / 0 9 d. 6 h.
294 ChangeName299 Dominator 80 2550 / 0 7 d. 4 h.
295 #3aHo3a~ Sagittarius 80 2539 / 35 11 d. 7 h.
296 #FLASHBACK Eva's Templar SWC 80 2531 / 22 12 d. 20 h.
297 Badis Grand Khavatari Lietua 80 2521 / 155 28 d. 11 h.
298 Bo Sagittarius SoloStyle 80 2515 / 2 10 d. 16 h.
299 ZOFF Adventurer LegioVictrix 80 2504 / 2 8 d. 12 h.
300 ChangeName300 Adventurer 80 2498 / 4 8 d. 17 h.
301 iQueez Mystic Muse LegioVictrix 80 2496 / 19 26 d.
302 777_n7 Bounty Hunter 80 2495 / 8 2 d. 14 h.
303 625378 Cardinal SWC 80 2475 / 31 7 d. 23 h.
304 ~Moon~ Fortune Seeker 80 2469 / 493 11 d. 12 h.
305 Festuk Phoenix Knight LegioVictrix 80 2459 / 20 5 d. 15 h.
306 SALVATOR_n8 Titan 80 2405 / 15 4 d. 17 h.
307 No4noiVolk Sagittarius 80 2402 / 9 6 d. 6 h.
308 Abrahadabra Phoenix Knight SWC 80 2394 / 30 8 d. 1 h.
309 ChangeName301 Sagittarius 80 2379 / 77 5 d. 23 h.
310 *JustFun Eva's Saint Solo_n6 80 2374 / 29 20 d. 12 h.
311 _.Male50CENTa._~ Cardinal Animals047 80 2369 / 5 27 d. 20 h.
312 CaspianCargo Sagittarius 80 2343 / 61 15 d. 21 h.
313 Attention69 Duelist SixtyN1ne 80 2342 / 34 8 d. 22 h.
314 PapaGoogle_n8 Maestro 80 2340 / 9 15 d. 14 h.
315 ChangeName302 Soultaker 79 2323 / 215 4 d. 1 h.
316 nk. Sagittarius 80 2309 / 12 5 d. 8 h.
317 loot Adventurer 80 2298 / 11 2 d. 5 h.
318 sixti Adventurer 80 2295 / 4 10 d. 19 h.
319 ChangeName303 Mystic Muse ZEROTolerance 80 2287 / 14 14 d.
320 ChangeName304 Maestro 80 2272 / 104 25 d. 17 h.
321 Kirpichik Sagittarius Mercenaries 80 2265 / 3 10 d. 7 h.
322 ArgelTal Spectral Dancer SWC 80 2257 / 58 9 d. 15 h.
323 LuT1g Soultaker OLD 80 2243 / 0 5 d. 5 h.
324 wmz Mystic Muse BlackMessa 80 2230 / 0 1 d. 5 h.
325 HarleyQueen Shillien Saint LegioVictrix 79 2214 / 12 21 d. 18 h.
326 ChangeName305 Maestro 80 2213 / 1 4 d. 12 h.
327 To4ka_n7 Fortune Seeker SoloS 80 2207 / 4 5 d. 3 h.
328 Jamafaciki Ghost Sentinel ClanSkills 80 2202 / 302 9 d. 10 h.
329 alpina_n8 Moonlight Sentinel 80 2191 / 1 4 d. 9 h.
330 SaggSk Duelist 80 2191 / 0 17 d. 9 h.
331 hx. Sagittarius LegioVictrix 80 2183 / 55 11 d. 7 h.
332 Rolex Soultaker LegioVictrix 80 2171 / 45 3 d. 15 h.
333 BassmachTJK Sagittarius Opera 80 2170 / 9 2 d. 13 h.
334 ~Demon~ Mystic Muse LegioVictrix 80 2157 / 16 4 d. 23 h.
335 T.a.T.a.P.u.H Fortune Seeker 80 2149 / 11 19 d. 3 h.
336 -=FOX=- Dominator 80 2148 / 10 5 d. 23 h.
337 Mikra Fortune Seeker Umbrella 80 2138 / 39 19 d. 22 h.
338 DeRt Adventurer X5M 80 2135 / 67 5 d. 9 h.
339 avadakedavra Hierophant TreshConst_n5 80 2123 / 20 3 d. 10 h.
340 skuiljke Adventurer 80 2122 / 0 3 d. 19 h.
341 LordSauron Soultaker 80 2113 / 30 5 d. 6 h.
342 BilboBeggins_n6 Mystic Muse SWC_n6 80 2095 / 5 1 d. 21 h.
343 .#make.believe? Adventurer 80 2086 / 42 9 d. 20 h.
344 Solid Adventurer 80 2085 / 28 7 d. 14 h.
345 ChangeName306 Fortune Seeker 80 2077 / 21 120 d. 16 h.
346 FourCrazy Sagittarius SWC 80 2072 / 13 6 d. 3 h.
347 edd1e Sagittarius 80 2065 / 67 10 d. 2 h.
348 Ukraina Soultaker SixtyN1ne 80 2054 / 53 12 d. 9 h.
349 #C.P.Company Cardinal SWC 80 2053 / 4 16 d. 6 h.
350 Jekk Soultaker Klan_n7 80 2042 / 56 1 d. 4 h.
351 jk Mystic Muse paranoya 80 2040 / 102 5 d. 1 h.
352 AnnaDeArmas Ghost Sentinel 80 2039 / 61 2 d. 18 h.
353 Tempo Cardinal 80 2022 / 9 8 d. 13 h.
354 HOOMO Sagittarius Opera 80 2021 / 304 2 d. 15 h.
355 B0SS Sagittarius Desperados 80 2021 / 2 7 d. 2 h.
356 Donatello Adventurer MorleyFans 80 2016 / 480 21 d. 17 h.
357 Neposredstvenno_n5 Duelist TreshConst_n5 79 2006 / 17 6 d. 4 h.
358 add Storm Screamer iG2 80 2006 / 19 2 d. 21 h.
359 ChangeName307 Sword Muse GoodCompanyTeam 80 2000 / 1 10 d. 19 h.
360 LegsDiamondnew Sagittarius OLD 80 1998 / 0 3 d. 11 h.
